Due to security updates, off-campus access to some services is temporarily unavailable. Additional updates will be shared as services become available.
Click here for more information on what this means for students.
By registering, students automatically incur a financial obligation to the college in the form of tuition, fees and other charges. This money helps to cover part of the educational costs associated with going to PCC — state funding covers a larger portion — and supports a variety of student services.
The Colorado Community College System sets tuition rates, mandatory fees and lab/special course costs. The exact charges appear on the class schedule/bill. If a class is dropped before the census date, a refund of tuition and fees may be given. However, it is the student’s responsibility to initiate the refund. Two options exist: log into the myPCC Portal; or submit a class drop on the Schedule Adjustment Form to the Go!Zone Enrollment Center (719-549-3177).
Notice: Classes must be paid for upon registration to ensure your place in the class. Summer tuition is due Wednesday, May 20, 2026. Please make sure you have:
(Fall 2025), (Spring 2026), (Summer 2026)
The following chart is for tuition only, mandatory fees by campus/site may be found on the Additional Fees tab.
| Course Type | Resident Tuition without COF (per credit hour) | Resident Tuition with COF (per credit hour) | Non Resident Tuition (per credit hour) | WUE (per credit hour) |
|---|---|---|---|---|
| Campus | $291.00 | $175.00 | $718.35 | $262.50 |
| Online Courses | $403.50 | $287.50 | $438.40 | $438.40 |
| Online Courses Active Duty Military | $366.00 | $250.00 | N/A | N/A |
| Nursing Courses* | $379.25* Includes tuition differential | $263.25* Includes tuition differential | $734.85 | $350.75* Includes tuition differential |
| Online Nursing Courses** | $485.50** Includes tuition differential | $369.50** Includes tuition differential | $521.60 | $521.60 |
| Dental Hygiene *** | $464.20*** Includes tuition differential | $348.20*** Includes tuition differential | $728.70 | $435.70*** Includes tuition differential |
| Bachelor Programs | ||||
| Dental Hygiene | $476.05 | $360.05 | $467.40 | $467.40 |
| Respiratory Therapy | $476.05 | $360.05 | $467.40 | $467.40 |
| Radiologic Technology | $476.05 | $360.05 | $467.40 | $467.40 |
| Nursing | $515.55 | $399.55 | $506.85 | $506.85 |
| Advanced Paramedic Practitioner | $403.50 | $287.50 | $438.40 | $438.40 |
| Secured Software Development | $401.55 | $285.55 | $697.40 | $608.40 |
| Health Information Management (Online) | $403.50 | $287.50 | $438.40 | $438.40 |
| Cyber Security | $403.50 | $287.50 | $438.40 | $438.40 |
| Business Administration | $403.50 | $287.50 | $438.40 | $438.40 |
| Behavioral Health | $403.50 | $287.50 | $438.40 | $438.40 |
Non-Resident
To be considered a Colorado resident, a student must show proof of residency in the state for the immediate 12 months prior to the start date of the semester, and meet other requirements. If you are a new student who has been classified as a non-resident and feel you are a resident or if you are a continuing non-resident student and feel you now meet residency requirements, you must petition for this change by the first day of the semester you plan to attend. Turning in a petition does not guarantee you will be changed to resident status. If your appeal is denied and you do not drop your classes by the drop date, you will have to pay non-resident tuition.
Estimating Educational Expenses
This Cost of Attendance (COA) chart is an estimate of the educational expenses of students enrolled during the academic year (fall, spring and/or summer semesters). These estimates include direct charges (tuition and fees) and indirect expenses (transportation, books, supplies, miscellaneous living expenses and food and housing). Due to the state of Colorado's legislative process, actual tuition figures may be different from those shown here. (This example below reflects a student attending for nine months, i.e. fall/spring.)
The COA below is based upon full-time attendance for fall and spring term. The COA may be different for students who are not enrolled full time, have different degree/certificate program costs, such dental or nursing tuition differentials or Bachelor degree tuition. Fee cost may vary by campus/site.
Additional information for tuition and fee amounts can be found at by visiting PCC Tuition & Fees.
| Approximation of Costs | Resident off-campus* | Resident at home* | Non-Resident off-campus | Non-Resident at home |
|---|---|---|---|---|
| Tuition/Fees | $5,214 | $5,214 | $18,254 | $18,254 |
| Food/Housing | $17,658 | $12,213 | $17,658 | $12,213 |
| Books/Supplies | $1,460 | $1,460 | $1,460 | $1,460 |
| Personal/Medical | $4,878 | $4,779 | $4,878 | $4,779 |
| Transportation | $1,512 | $1,512 | $1,512 | $1,512 |
| Loan Fee | $36 | $36 | $36 | $36 |
| Total | $30,758 | $25,214 | $43,798 | $38,254 |
* Resident tuition figures listed above include application of the COF (Colorado Opportunity Fund) **Food and housing, personal and medical, transportation cost elements are estimated based on information provided by the Colorado Commission on Higher Education.
You may also visit the Pueblo Community College Net Price Calculator to receive an estimate of how much students similar to you paid to attend PCC.
Tuition and Fees are subject to change without prior notification based on state approval. Some specialized courses and off-campus locations may have additional fees.
Instructional Program Fees/Course Fees – generally $9.05 per credit hour – are charged to high/medium cost classes as determined by the state of Colorado. Some Math, English, and Communication classes have an additional course fee of $9.05 per credit hour or $3.75 per credit hour added for tutoring.
Registration Fee: $17.55 per semester
Mandatory fees per credit hour are as follows:
Parking: $1.89 (Max/semester: $22.68 Pueblo, Fremont, Mancos)
Student Use Fee: $4.23 (Max/semester: $50.76)
Technology Fee: $12.64 (Max/semester: $151.68)
Facility Site Use Fee: $1.89 (Max/semester: $22.68 Durango)Charged at Pueblo Campus Only
Student Center Fee: $9.52 (Max/semester: $114.24)
Fitness Center Fee: $1.44 (Max/semester: $17.28)
Student Life Facility: $10.53 (Max/semester: $126.36)
Health Clinic Fee: $6.31 (6 credits and up Max/semester: $6.13)
*Rural Consortium courses charged Pueblo Campus Fees.
Visit the PCC Bookstore to view required and recommended course materials.
Student Center, Room 145
719-549-3065
| Course # | Fee Description | FY 25 Amount | Frequency |
|---|---|---|---|
| ART 1001 | Studio Art Materials | $45.00 | Per Course |
| ART 1002 | Studio Art Materials | $45.00 | Per Course |
| ART 1003 | Studio Art Materials | $45.00 | Per Course |
| ART 1005 | Studio Art Materials | $45.00 | Per Course |
| ART 1006 | Studio Art Materials | $45.00 | Per Course |
| ART 1201 | Studio Art Materials | $45.00 | Per Course |
| ART 1202 | Studio Art Materials | $45.00 | Per Course |
| ART 1203 | Studio Art Materials | $25.00 | Per Course |
| ART 1203 | HALC Lab Fee | $10.00 | Per Course |
| ART 1205 | Studio Art Materials | $45.00 | Per Course |
| ART 1301 | Studio Art Materials | $45.00 | Per Course |
| ART 1302 | Studio Art Materials | $45.00 | Per Course |
| ART 1307 | Studio Art Materials | $45.00 | Per Course |
| ART 1308 | Studio Art Materials | $45.00 | Per Course |
| ART 1401 | Studio Art Materials | $45.00 | Per Course |
| ART 1402 | Studio Art Materials | $45.00 | Per Course |
| ART 1403 | Studio Art Materials | $45.00 | Per Course |
| ART 1405 | Studio Art Materials | $45.00 | Per Course |
| ART 1501 | Studio Art Materials | $45.00 | Per Course |
| ART 1601 | Studio Art Materials | $45.00 | Per Course |
| ART 1602 | Studio Art Materials | $45.00 | Per Course |
| ART 1604 | Studio Art Materials | $45.00 | Per Course |
| ART 1605 | Studio Art Materials | $45.00 | Per Course |
| ART 1701 | Studio Art Materials | $45.00 | Per Course |
| ART 1702 | Studio Art Materials | $45.00 | Per Course |
| ART 1703 | Studio Art Materials | $45.00 | Per Course |
| ART 1704 | Studio Art Materials | $45.00 | Per Course |
| ART 2001 | Studio Art Materials | $45.00 | Per Course |
| ART 2081 | Studio Art Materials | $45.00 | Per Course |
| ART 2089 | Studio Art Materials | $45.00 | Per Course |
| ART 2201 | Studio Art Materials | $45.00 | Per Course |
| ART 2203 | Studio Art Materials | $25.00 | Per Course |
| ART 2203 | HALC Lab Fee | $10.00 | Per Course |
| ART 2301 | Studio Art Materials | $45.00 | Per Course |
| ART 2401 | Studio Art Materials | $45.00 | Per Course |
| ART 2402 | Studio Art Materials | $45.00 | Per Course |
| ART 2405 | Studio Art Materials | $45.00 | Per Course |
| ART 2407 | Studio Art Materials | $45.00 | Per Course |
| ART 2408 | Studio Art Materials | $45.00 | Per Course |
| ART 2409 | Studio Art Materials | $45.00 | Per Course |
| ART 2603 | Studio Art Materials | $45.00 | Per Course |
| ART 2604 | Studio Art Materials | $45.00 | Per Course |
| ART 2702 | Studio Art Materials | $45.00 | Per Course |
| ART 2703 | Studio Art Materials | $45.00 | Per Course |
| ART 2906 | Studio Art Materials | $45.00 | Per Course |
| AST 1110 | SciencE Lab Course Materials | $50.00 | Per Course |
| AST 1120 | SciencE Lab Course Materials | $50.00 | Per Course |
| BAR 1003 | Manikin head for skills | $61.29 | Per Course |
| BAR 1003 | Barber Kit | $845.57 | Per Course |
| BAR 1003 | Product Fee for Instruction in Lab | $75.00 | Per Course |
| BAR 1003 | Malpractice Insurance | $10.01 | Per Course |
| BAR 1007 | Summer Barber Kit | $90.55 | Per Course |
| BAR 2003 | 2 Manikin heads for skills | $99.40 | Per Course |
| BAR 2003 | Product Fee for Instruction in Lab | $75.00 | Per Course |
| BIO 1005 | SciencE Lab Course Materials | $50.00 | Per Course |
| BIO 1006 | Anatomy, Physiology & Disease B&N | $90.12 | Per Course |
| BIO 1006 | SciencE Lab Course Materials | $50.00 | Per Course |
| BIO 1006 | Human Anatomy & Learning Center Fee (Pueblo Only) | $50.00 | Per Course |
| BIO 1111 | Mastering Custom Integration B&N | $97.73 | Per Course on Campus |
| BIO 1111 | SciencE Lab Course Materials | $50.00 | Per Course |
| BIO 1112 | SciencE Lab Course Materials | $50.00 | Per Course |
| BIO 2101 | Anatomy & Physiology B&N | $110.97 | Per Course |
| BIO 2101 | Human Anatomy & Learning Center Fee, (Pueblo Only) | $50.00 | Per Course |
| BIO 2102 | Anatomy & Physiology B&N | $110.97 | Per Course |
| BIO 2102 | Human Anatomy & Learning Center Fee, (Pueblo Only) | $50.00 | Per Course |
| BIO 2103 | SciencE Lab Course Materials | $50.00 | Per Course |
| BIO 2104 | Microbiology Fundamentals, B&N | $115.00 | Per Course |
| BIO 2104 | SciencE Lab Course Materials | $50.00 | Per Course |
| BIO 2116 | Human Anatomy & Learning Center Fee, Pueblo only | $10.00 | Per Course |
| BIO 2169 | SciencE Lab Course Materials | $50.00 | Per Course |
| CAD 2455 | Fee for certification testing & student software | $50.00 | Per Course |
| CHE 1004 | SciencE Lab Course Materials | $50.00 | Per Course |
| CHE 1005 | SciencE Lab Course Materials | $50.00 | Per Course |
| CHE 1011 | SciencE Lab Course Materials | $50.00 | Per Course |
| CHE 1012 | SciencE Lab Course Materials | $50.00 | Per Course |
| CHE 1111 | SciencE Lab Course Materials | $50.00 | Per Course |
| CHE 1112 | SciencE Lab Course Materials | $50.00 | Per Course |
| CHE 2111 | SciencE Lab Course Materials | $50.00 | Per Course |
| CHE 2112 | SciencE Lab Course Materials | $50.00 | Per Course |
| CIS 1015 | CyberLabFee | $30.00 | Per Course |
| CIS 1045 | CyberLab Tech Fee | $30.00 | Per Course |
| CIS 1055 | CyberLab Tech Fee | $30.00 | Per Course |
| CIS 2020 | CyberLabFee | $30.00 | Per Course |
| CIS 2023 | TestOut Lab Fees | $159.00 | Per Course |
| CIS 2040 | CyberLabFee | $30.00 | Per Course |
| CIS 2041 | CyberLabFee | $30.00 | Per Course |
| CIS 2043 | CyberLabFee | $30.00 | Per Course |
| CIS 2067 | CyberLab Tech Fee | $30.00 | Per Course |
| CIS 2068 | CyberLabFee | $30.00 | Per Course |
| CIS 2087 | CyberLab Tech Fee | $30.00 | Per Course |
| CIS 2089 | CyberLabFee | $30.00 | Per Course |
| CNG 1001 | CyberLab Tech Fee | $30.00 | Per Course |
| CNG 1002 | CyberLab Tech Fee | $30.00 | Per Course |
| CNG 1004 | CyberLabFee | $30.00 | Per Course |
| CNG 1020 | TestOut Platform fee | $353.00 | Per Course |
| CNG 1020 | CyberLabFee | $30.00 | Per Course |
| CNG 1021 | CyberLab Tech Fee | $30.00 | Per Course |
| CNG 1022 | CyberLab Tech Fee | $30.00 | Per Course |
| CNG 1024 | TestOut Platform fee | $476.00 | Per Course |
| CNG 1024 | CyberLabFee | $30.00 | Per Course |
| CNG 1025 | CyberLab Tech Fee | $30.00 | Per Course |
| CNG 1031 | CyberLabFee | $30.00 | Per Course |
| CNG 1032 | TestOut Platform fee | $404.00 | Per Course |
| CNG 1032 | CyberLabFee | $30.00 | Per Course |
| CNG 1033 | CyberLabFee | $30.00 | Per Course |
| CNG 1036 | CyberLabFee | $30.00 | Per Course |
| CNG 1042 | CompTIA Cloud+ | $178.00 | Per Course |
| CNG 1042 | CyberLab Tech Fee | $30.00 | Per Course |
| CNG 2011 | CyberLab Tech Fee | $30.00 | Per Course |
| CNG 2012 | CyberLabFee | $30.00 | Per Course |
| CNG 2024 | CyberLabFee | $30.00 | Per Course |
| CNG 2040 | CyberLab Tech Fee | $30.00 | Per Course |
| CNG 2042 | CyberLab Tech Fee | $30.00 | Per Course |
| CNG 2051 | CyberLabFee | $30.00 | Per Course |
| CNG 2054 | CyberLabFee | $30.00 | Per Course |
| CNG 2056 | TestOut Platform fee | $189.00 | Per Course |
| CNG 2058 | CyberLabFee | $30.00 | Per Course |
| CNG 2060 | CyberLab Tech Fee | $30.00 | Per Course |
| COM 1075 | Tutor Fee | $3.75 | Per Credit Hour |
| COM 1105 | Tutor Fee | $3.75 | Per Credit Hour |
| COM 1150 | Tutor Fee | $3.75 | Per Credit Hour |
| COM 1250 | Tutor Fee | $3.75 | Per Credit Hour |
| COM 1300 | Tutor Fee | $3.75 | Per Credit Hour |
| COM 2062 | Tutor Fee | $3.75 | Per Credit Hour |
| COM 2063 | Tutor Fee | $3.75 | Per Credit Hour |
| COM 2064 | Tutor Fee | $3.75 | Per Credit Hour |
| COM 2068 | Tutor Fee | $3.75 | Per Credit Hour |
| COM 2069 | Tutor Fee | $3.75 | Per Credit Hour |
| COM 2075 | Tutor Fee | $3.75 | Per Credit Hour |
| COM 2089 | Tutor Fee | $3.75 | Per Credit Hour |
| COM 2160 | Tutor Fee | $3.75 | Per Credit Hour |
| COM 2180 | Tutor Fee | $3.75 | Per Credit Hour |
| COM 2220 | Tutor Fee | $3.75 | Per Credit Hour |
| COM 2270 | Tutor Fee | $3.75 | Per Credit Hour |
| COM 2300 | Tutor Fee | $3.75 | Per Credit Hour |
| CON 1006 | Materials Fee including PPE | $25.00 | Per Course |
| CON 1020 | Materials Fee including PPE | $25.00 | Per Course |
| CON 1038 | Materials Fee including PPE | $25.00 | Per Course |
| CON 1051 | Materials Fee including PPE | $25.00 | Per Course |
| CON 1057 | Materials Fee including PPE | $25.00 | Per Course |
| CON 1058 | Materials Fee including PPE | $25.00 | Per Course |
| CON 1062 | Materials Fee | $25.00 | Per Course |
| COS 1003 | Cosmetology Kit | $563.82 | Per Course |
| COS 1003 | Manikin head for skills | $35.87 | Per Course |
| COS 1003 | Malpractice Insurance | $10.01 | Per Course |
| COS 1003 | Product Fee for Instruction in Lab | $75.00 | Per Course |
| COS 1031 | Manikin head for skills | $62.58 | per course |
| COS 1060 | Hairstylist Kit | $546.68 | Per Course |
| COS 2003 | Manikin head for skills | $68.44 | Per Course |
| COS 2030 | Product Fee for Instruction in Lab | $75.00 | Per Course |
| COS 2031 | Product Fee for Instruction in Lab | $75.00 | Per Course |
| CSC 1005 | CyberLab Tech Fee | $30.00 | Per Course |
| CSC 1019 | CyberLab Tech Fee | $30.00 | Per Course |
| CSC 1020 | CyberLabFee | $30.00 | Per Course |
| CSC 1029 | CyberLab Tech Fee | $30.00 | Per Course |
| CSC 1060 | CyberLab Tech Fee | $30.00 | Per Course |
| CSC 1061 | CyberLabFee | $30.00 | Per Course |
| CSC 2017 | CyberLab Tech Fee | $30.00 | Per Course |
| CSC 2020 | CyberLab Tech Fee | $30.00 | Per Course |
| CSC 2025 | CyberLab Tech Fee | $30.00 | Per Course |
| CSC 2030 | CyberLab Tech Fee | $30.00 | Per Course |
| CSC 2034 | CyberLab Tech Fee | $30.00 | Per Course |
| CSC 2040 | CyberLabFee | $30.00 | Per Course |
| CSC 2041 | CyberLabFee | $30.00 | Per Course |
| CSC 2045 | CyberLab Tech Fee | $30.00 | Per Course |
| CSC 2046 | CyberLabFee | $30.00 | Per Course |
| CSC 2067 | CyberLabFee | $30.00 | Per Course |
| CSC 3000 | CyberLab Tech Fee | $30.00 | Per Course |
| CSC 3020 | CyberLab Tech Fee | $30.00 | Per Course |
| CSC 3022 | CyberLab Tech Fee | $30.00 | Per Course |
| CSC 3024 | CyberLab Tech Fee | $30.00 | Per Course |
| CSC 3026 | CyberLab Tech Fee | $30.00 | Per Course |
| CSC 3028 | CyberLab Tech Fee | $30.00 | Per Course |
| CSC 4022 | CyberLab Tech Fee | $30.00 | Per Course |
| CSC 4024 | CyberLab Tech Fee | $30.00 | Per Course |
| CSC 4026 | CyberLab Tech Fee | $30.00 | Per Course |
| CSC 4028 | CyberLab Tech Fee | $30.00 | Per Course |
| CUA 1025 | CUA Lab Fee | $25.00 | Per Credit |
| CUA 1029 | CUA Lab Fee | $25.00 | Per Credit |
| CUA 1036 | CUA Lab Fee | $25.00 | Per Credit |
| CUA 1045 | CUA Lab Fee | $25.00 | Per Credit |
| CUA 1054 | CUA Capstone Fee | $10.00 | Per Credit |
| CUA 1190 | CUA Lab Fee | $25.00 | Per Credit |
| CUA 2010 | CUA Lab Fee | $25.00 | Per Credit |
| CUA 2033 | CUA Lab Fee | $25.00 | Per Credit |
| CUA 2034 | CUA Lab Fee | $25.00 | Per Credit |
| CUA 2036 | CUA Lab Fee | $25.00 | Per Credit |
| CUA 2038 | CUA Lab Fee | $25.00 | Per Credit |
| DEH 1001 | Immunization tracking and review | $34.49 | Once per admin |
| DEH 1002 | Malpractice Insurance | $10.01 | Per Course |
| DEH 1003 | HALC lab fee | $50.00 | Per Course |
| DEH 1011 | Simulation Center | $20.00 | Per Course |
| DEH 1023 | HALC lab fee | $50.00 | Per Course |
| DEH 2070 | Malpractice Insurance | $10.01 | Per Course |
| DEH 2082 | HALC lab fee | $10.00 | Per Course |
| DMS 2080 | HALC Lab Fee | $25.00 | per course |
| DMS 2080 | Malpractice Insurance | $10.01 | Per Course |
| DMS 2080 | Clinical Orientation DVD Access | $30.00 | Per Course |
| DMS 2083 | Malpractice Insurance | $10.01 | Per Course |
| DMS 2083 | Clinical Orientation DVD Access | $30.00 | Per Course |
| DMS 2111 | Ultrasound Scanning Simulation Fee | $825.00 | Per Course |
| ELT 1206 | course resource materials | $80.00 | Per Course |
| ELT 1207 | Student Software use fee | $80.00 | Per Course |
| ELT 1289 | course resource materials | $80.00 | Per Course |
| ELT 2089 | Student Software use fee | $80.00 | Per Course |
| ELT 2252 | Student Software use fee | $80.00 | Per Course |
| ELT 2254 | Student Software use fee | $80.00 | Per Course |
| ELT 2357 | Student Software use fee | $80.00 | Per Course |
| ELT 2358 | Student Software use fee | $80.00 | Per Course |
| ELT 2359 | Student Software use fee | $80.00 | Per Course |
| EMS 1021 | EMCE Lab skill/clinical tracker. | $30.00 | Per Course |
| EMS 1021 | Uniform shirt | $35.00 | Per Course |
| EMS 1021 | HALC lab fee | $10.00 | Per Course |
| EMS 1023 | HALC lab fee | $10.00 | Per Course |
| EMS 1024 | The National Registry | $104.00 | Per Course |
| EMS 1070 | Malpractice | $10.01 | Per Course |
| EMS 1070 | Clinical Exchange Fee | $39.50 | Per Course |
| EMS 1071 | Malpractice Insurance | $10.01 | per course |
| EMS 1071 | Childrens Hospital Fee | $35.00 | per course |
| EMS 1125 | EMCE skill/clinical tracker. | $60.00 | Per Course |
| EMS 1125 | Uniform shirt | $35.00 | Per Course |
| EMS 1127 | The National Registry | $159.00 | Per Course |
| EMS 1132 | Malpractice charge | $10.01 | Per Course |
| EMS 2025 | 2 Uniform shirts | $70.00 | Per Course |
| EMS 2026 | EMCE onlnine subscription for thE Lab skill/clinical tracker. | $120.00 | Per Course |
| EMS 2026 | American Heart Association Cards fee (Pueblo, Mancos) | $47.00 | Per Course |
| EMS 2026 | Fee for use of the HALC | $10.00 | Per Course |
| EMS 2028 | Childrens Hospital Fee | $35.00 | per course |
| EMS 2029 | Malpractice insurance | $10.01 | Per Course |
| EMS 2031 | Human Anatomy & Learning Center Fee (HALC) | $10.00 | Per Course |
| EMS 2037 | Simulation FeE Level I | $10.00 | Per Course |
| EMS 2070 | Malpractice | $10.01 | Per Course |
| EMS 2081 | Malpractice | $10.01 | Per Course |
| EMS 4089 | BAS Clinical Shirt | $35.00 | Per Course |
| EMS 4089 | Malpractice | $10.01 | Per Course |
| ENG 0092 | English Fee | $9.05 | Per Credit |
| ENG 0093 | English course fee | $9.05 | Per Credit |
| ENG 0094 | English course fee | $9.05 | Per Credit |
| ENG 1013 | Tutor Fee | $3.75 | Per Credit Hour |
| ENG 1020 | Tutor Fee | $3.75 | Per Credit Hour |
| ENG 1021 | Tutor Fee | $3.75 | Per Credit Hour |
| ENG 1022 | Tutor Fee | $3.75 | Per Credit Hour |
| ENG 1030 | Tutor Fee | $3.75 | Per Credit Hour |
| ENG 1075 | Tutor Fee | $3.75 | Per Credit Hour |
| ENG 2001 | Tutor Fee | $3.75 | Per Credit Hour |
| ENG 2021 | Tutor Fee | $3.75 | Per Credit Hour |
| ENG 2022 | Tutor Fee | $3.75 | Per Credit Hour |
| ENG 2028 | Tutor Fee | $3.75 | Per Credit Hour |
| ENG 2030 | Tutor Fee | $3.75 | Per Credit Hour |
| ENG 2031 | Tutor Fee | $3.75 | Per Credit Hour |
| ENG 2038 | Tutor Fee | $3.75 | Per Credit Hour |
| ENG 2075 | Tutor Fee | $3.75 | Per Credit Hour |
| ENV 1111 | SciencE Lab Course Materials | $50.00 | Per Course |
| EST 1060 | Manikin for state board exam | $14.93 | per course |
| EST 1060 | Esthetician Kit | $444.88 | Per Course |
| EST 1060 | Malpractice Insurance | $10.01 | Per Course |
| EST 1060 | Product Fee for Instruction in Lab | $75.00 | Per Course |
| EST 1061 | Product Fee for Instruction in Lab | $75.00 | Per Course |
| EST 2011 | Eyelash Extension Kit | $59.23 | Per Course |
| FST 1000 | Firefighter Fees | $500.00 | Per Course |
| FSW 1000 | Uniforms & protection equip. | $136.50 | Per Course |
| GEY 1111 | SciencE Lab Course Materials | $50.00 | Per Course |
| GEY 1112 | SciencE Lab Course Materials | $50.00 | Per Course |
| GEY 1135 | SciencE Lab Course Materials | $50.00 | Per Course |
| HIM 4089 | Malpractice Insurance | $10.01 | per course |
| HIS 2135 | Fee to cover field trips | $20.00 | Per Course |
| HIT 1002 | Ahima fee for student memberships | $49.00 | Per Course |
| HIT 1089 | Malpractice Insurance | $10.01 | Per Course |
| HOS 1031 | CUA Event Supplies | $25.00 | Per Credit |
| HPR 1017 | Human Anatomy & Learning Center Fee | $50.00 | Per Course |
| HPR 1020 | Immunization Tracking and Review Fee | $34.49 | Per Course |
| HPR 1020 | Malpractice Insurance | $10.01 | Per Course |
| HPR 1020 | Clinical Orient DVD Access | $30.00 | Per Course |
| HPR 1020 | Phlebotomy Supply Fee | $144.50 | Per Course |
| HPR 1020 | HALC lab fee | $25.00 | Per Course |
| HPR 1032 | HALC Fee to use the body system videos. | $25.00 | Per Course |
| HWE 1050 | Wardlaw's Contemporary Nutrition B&N | $92.81 | Per Course |
| LEA 1001 | CRJ Material/Sply Chg | $804.40 | Per Course |
| LEA 1006 | CRJ Material/Sply Chg | $310.25 | Per Course |
| LEA 1007 | CRJ Material/Sply Chg | $542.15 | Per Course |
| LEA 1008 | CRJ Material/Sply Chg | $745.65 | Per Course |
| MAC 1000 | course resource material | $60.00 | Per Course |
| MAC 1005 | course resource material | $50.00 | Per Course |
| MAC 1030 | course resource material | $50.00 | Per Course |
| MAC 1031 | course resource material | $50.00 | Per Course |
| MAC 1041 | course resource material | $50.00 | Per Course |
| MAC 2003 | course resource material | $60.00 | Per Course |
| MAC 2008 | course resource material | $100.00 | Per Course |
| MAC 2041 | course resource material | $60.00 | Per Course |
| MAC 2043 | course resource material | $50.00 | Per Course |
| MAP 1010 | Malpractice/ professional Liability | $10.01 | Per Course |
| MAP 2038 | Immunization Review Fee (not apprenticeship students) | $34.49 | Per Course |
| MAP 2038 | Human Anatomy & Learning Center Fee (not apprenticeship students) | $10.00 | Per Course |
| MAP 2040 | Simulation Center | $10.00 | per course |
| MAP 2040 | Clinical DVD Access (not apprenticeship students) | $30.00 | Per Course |
| MAP 2040 01H | Nathional Healthcare Association fee for test prep material and national exam. (Apprenticeship students only.) | $259.00 | Per Course |
| MAP 2069 | NHA test prep modules and the national exam. | $259.00 | Per Course |
| MAT 0250 | Math tutor course fee | $9.05 | Per Credit |
| MAT 0250 | Math tutor course fee | $102.21 | Per Course |
| MAT 0300 | MyLabsPlus Access Fee, | $97.73 | Per Course |
| MAT 0300 | Math tutor course fee | $9.05 | Per Credit |
| MAT 1001 | Dev-Ed (tutoring) fee | $3.75 | Per Credit |
| MAT 1075 | Dev-Ed (tutoring) fee | $3.75 | Per Credit |
| MAT 1120 | Dev-Ed (tutoring) fee | $3.75 | Per Credit |
| MAT 1140 | MyLabsPlus Access Fee | $102.21 | Per Course |
| MAT 1140 | Dev-Ed (tutoring) fee | $3.75 | Per Credit |
| MAT 1150 | MyLabsPlus Access Fee | $102.21 | Per Course |
| MAT 1150 | Dev-Ed (tutoring) fee | $3.75 | Per Credit |
| MAT 1160 | MyLabsPlus Access Fee | $102.21 | Per Course |
| MAT 1160 | Dev-Ed (tutoring) fee | $3.75 | Per Credit |
| MAT 1220 | MyLabsPlus Access Fee | $102.21 | Per Course |
| MAT 1220 | Dev-Ed (tutoring) fee | $3.75 | Per Credit |
| MAT 1230 | MyLabsPlus Access Fee | $102.21 | Per Course |
| MAT 1230 | Dev-Ed (tutoring) fee | $3.75 | Per Credit |
| MAT 1240 | MyLabsPlus Access Fee | $97.73 | Per Course |
| MAT 1240 | Dev-Ed (tutoring) fee | $3.75 | Per Credit |
| MAT 1260 | MyLabsPlus Access Fee | $112.97 | Per Course |
| MAT 1260 | Dev-Ed (tutoring) fee | $3.75 | Per Credit |
| MAT 1340 | MyLabsPlus Access Fee | $102.21 | Per Course |
| MAT 1340 | Dev-Ed (tutoring) fee | $3.75 | Per Credit |
| MAT 1400 | MyLabsPlus Access Fee | $102.21 | Per Course |
| MAT 1400 | Dev-Ed (tutoring) fee | $3.75 | Per Credit |
| MAT 1420 | MyLabsPlus Access Fee | $102.21 | Per Course |
| MAT 1420 | Dev-Ed (tutoring) fee | $3.75 | Per Credit |
| MAT 2075 | Dev-Ed (tutoring) fee | $3.75 | Per Credit |
| MAT 2410 | Dev-Ed (tutoring) fee | $3.75 | Per Credit |
| MAT 2420 | Dev-Ed (tutoring) fee | $3.75 | Per Credit |
| MAT 2430 | Dev-Ed (tutoring) fee | $3.75 | Per Credit |
| MAT 2431 | Dev-Ed (tutoring) fee | $3.75 | Per Credit |
| MAT 2520 | Dev-Ed (tutoring) fee | $3.75 | Per Credit |
| MAT 2540 | Dev-Ed (tutoring) fee | $3.75 | Per Credit |
| MAT 2560 | Dev-Ed (tutoring) fee | $3.75 | Per Credit |
| MAT 2561 | Dev-Ed (tutoring) fee | $3.75 | Per Credit |
| MGD 1002 | MGD Course Fee | $20.00 | Per Course |
| MGD 1011 | MGD Course Fee | $20.00 | Per Course |
| MGD 1012 | MGD Course Fee | $20.00 | Per Course |
| MGD 1013 | MGD Course Fee | $20.00 | Per Course |
| MGD 1015 | MGD Course Fee | $20.00 | Per Course |
| MGD 1033 | MGD Course Fee | $20.00 | Per Course |
| MGD 1041 | MGD Course Fee | $20.00 | Per Course |
| MGD 1043 | MGD Course Fee | $20.00 | Per Course |
| MGD 1064 | MGD Course Fee | $20.00 | Per Course |
