

Tuition & Fees
By registering, students automatically incur a financial obligation to the college in the form of tuition, fees and other charges. This money helps to cover part of the educational costs associated with going to PCC — state funding covers a larger portion — and supports a variety of student services.
The Colorado Community College System sets tuition rates, mandatory fees and lab/special course costs. The exact charges appear on the class schedule/bill. If a class is dropped before the census date, a refund of tuition and fees may be given. However, it is the student’s responsibility to initiate the refund. Two options exist: log into the myPCC Portal; or submit a class drop on the Schedule Adjustment Form to the Go!Zone Enrollment Center (719-549-3014).
Notice: Classes must be paid for upon registration to ensure your place in the class. Summer tuition is due Wednesday, May 18, 2022. Please make sure you have:
- been awarded financial aid; or
- submitted a third-party authorization/with signed FERPA release; or
- paid for your classes in full, or
- signed a payment plan with the PCC Cashier's Office and made the first payment
Tuition Rates
(Fall 2021), (Spring 2022), (Summer 2022)
The following chart is for tuition only, mandatory fees by campus/site may be found on the Additional Fees tab.
Course Type | Resident Tuition without COF (per credit hour) | Resident Tuition with COF (per credit hour) | Non Resident Tuition (per credit hour) | WUE (per credit hour) |
---|---|---|---|---|
Campus |
$247.35 |
$153.35 |
$629.25 |
$230.05 |
Online Courses |
$357.20 |
$263.20 |
$401.25 |
$401.25 |
Online Courses Active Duty Military |
$344.00 | $250.00 | N/A | N/A |
Nursing Courses* |
$324.70* |
$230.70 * |
$643.65 |
$307.40* |
Dental Hygiene ** |
$399.15 ** |
$305.15** |
$638.30 |
$381.85** |
Bachelor Programs | ||||
Dental Hygiene Courses |
$409.45 |
$315.45 |
$409.45 |
$409.45 |
Respiratory Therapy |
$409.45 |
$315.45 |
$409.45 |
$409.45 |
Radiologic Technology |
$409.45 |
$315.45 |
$409.45 |
$409.45 |
Nursing |
$444.00 |
$350.00 |
$444.00 |
$444.00 |
Advanced Paramedic Practitioner |
$357.20 |
$263.20 |
$401.25 |
$401.25 |
Secured Software Development |
$344.15 |
$250.15 |
$610.90 |
$610.90 |
- Registration Fee: $14.60 per semester
- Colorado Opportunity Fund (COF) Stipend: $94.00/credit hour
- *Nursing Tuition Differential (AAS) $77.35 per credit
- **Dental Hygiene (AAS) Differential $151.80 per credit
Non-Resident
To be considered a Colorado resident, a student must show proof of residency in the state for the immediate 12 months prior to the start date of the semester, and meet other requirements. If you are a new student who has been classified as a non-resident and feel you are a resident or if you are a continuing non-resident student and feel you now meet residency requirements, you must petition for this change by the first day of the semester you plan to attend. Turning in a petition does not guarantee you will be changed to resident status. If your appeal is denied and you do not drop your classes by the drop date, you will have to pay non-resident tuition.
Tuition and Fees are subject to change without prior notification based on state approval. Some specialized courses and off-campus locations may have additional fees.
Lab & Special Course Costs
Instructional Program Fees/Course Fees – generally $7.60 per credit hour – are charged to high/medium cost classes as determined by the state of Colorado. Some Math, English, and Communication classes have an additional course fee of $7.60 per credit hour or $3.75 per credit hour added for tutoring.
Registration Fee: $14.60 per semester
Campus/Site Fees (max at 12 credits per campus/site):
Mandatory fees per credit hour are as follows:
Parking: $1.60 (Max/semester: $19.20 Pueblo, Fremont, Mancos)
Student Use Fee: $3.57 (Max/semester: $42.84)
Technology Fee: $10.68 (Max/semester: $128.16)
Facility Site Use Fee: $1.60 (Max/semester: $19.20 Bayfield, Durango)Charged at Pueblo Campus Only
Student Center Fee: $8.04 (Max/semester: $96.48)
Fitness Center Fee: $1.22 (Max/semester: $14.64)
Student Life Facility: $8.89 (Max/semester: $106.68)
Health Clinic Fee: $5.33 (6 credits and up Max/semester: $5.33)
Course # | Fee Name/Description | FY 22 Amount | Frequency |
---|---|---|---|
ART 114 | Studio Art Course Fee | $35.00 | Per Course |
ART 121 | Studio Art Course Fee | $35.00 | Per Course |
ART 122 | Studio Art Course Fee | $35.00 | Per Course |
ART 124 | Studio Art Course Fee | $35.00 | Per Course |
ART 128 | Studio Art Course Fee | $35.00 | Per Course |
ART 129 | Studio Art Course Fee | $35.00 | Per Course |
ART 131 | Studio Art Course Fee | $35.00 | Per Course |
ART 132 | Studio Art Course Fee | $35.00 | Per Course |
ART 133 | Studio Art Course Fee | $35.00 | Per Course |
ART 138 | Studio Art Course Fee | $35.00 | Per Course |
ART 139 | Studio Art Course Fee | $35.00 | Per Course |
ART 141 | Studio Art Course Fee | $35.00 | Per Course |
ART 142 | Studio Art Course Fee | $35.00 | Per Course |
ART 144 | Studio Art Course Fee | $35.00 | Per Course |
ART 145 | Studio Art Course Fee | $35.00 | Per Course |
ART 149 | Studio Art Course Fee | $35.00 | Per Course |
ART 150 | Studio Art Course Fee | $35.00 | Per Course |
ART 151 | Studio Art Course Fee | $35.00 | Per Course |
ART 161 | Studio Art Course Fee | $35.00 | Per Course |
ART 162 | Studio Art Course Fee | $35.00 | Per Course |
ART 163 | Studio Art Course Fee | $35.00 | Per Course |
ART 165 | Studio Art Course Fee | $35.00 | Per Course |
ART 209 | Studio Art Course Fee | $35.00 | Per Course |
ART 221 | Studio Art Course Fee | $35.00 | Per Course |
ART 222 | Studio Art Course Fee | $35.00 | Per Course |
ART 224 | Studio Art Course Fee | $35.00 | Per Course |
ART 228 | Studio Art Course Fee | $35.00 | Per Course |
ART 230 | Studio Art Course Fee | $35.00 | Per Course |
ART 233 | Studio Art Course Fee | $35.00 | Per Course |
ART 234 | Studio Art Course Fee | $35.00 | Per Course |
ART 235 | Studio Art Course Fee | $35.00 | Per Course |
ART 238 | Studio Art Course Fee | $35.00 | Per Course |
ART 239 | Studio Art Course Fee | $35.00 | Per Course |
ART 241 | Studio Art Course Fee | $35.00 | Per Course |
ART 250 | Studio Art Course Fee | $35.00 | Per Course |
ART 251 | Studio Art Course Fee | $35.00 | Per Course |
ART 252 | Studio Art Course Fee | $35.00 | Per Course |
ART 261 | Studio Art Course Fee | $35.00 | Per Course |
ART 262 | Studio Art Course Fee | $35.00 | Per Course |
ART 264 | Studio Art Course Fee | $35.00 | Per Course |
ART 265 | Studio Art Course Fee | $35.00 | Per Course |
ART 281 | Studio Art Course Fee | $35.00 | Per Course |
ART 289 | Studio Art Course Fee | $35.00 | Per Course |
AST 101 | Science Lab Course Fee | $35.00 | Per Course |
AST 102 | Science Lab Course Fee | $35.00 | Per Course |
BIO 105 | Science Lab Course Fee | $35.00 | Per Course |
BIO 106 | Science Lab Course Fee | $35.00 | Per Course |
BIO 106 | Simulation Fee | $10.00 | Per Course |
BIO 111 | BIO etext | $75.31 | Per Course |
BIO 111 | Science Lab Course Fee | $35.00 | Per Course |
BIO 112 | Science Lab Course Fee | $35.00 | Per Course |
BIO 201 | Simulation Fee (Pueblo Only ) | $50.00 | Per Course |
BIO 202 | Simulation Fee (Pueblo Only ) | $50.00 | Per Course |
BIO 203 | Science Lab Course Fee | $35.00 | Per Course |
BIO 204 | Science Lab Course Fee | $35.00 | Per Course |
BIO 216 | Simulation Fee | $10.00 | Per Course |
BIO 269 | Science Lab Course Fee | $35.00 | Per Course |
CAD 255 | Fee for certification testing & student software | $50.00 | Per Course |
CHE 101 | Science Lab Course Fee | $35.00 | Per Course |
CHE 102 | Science Lab Course Fee | $35.00 | Per Course |
CHE 104 | Science Lab Course Fee | $35.00 | Per Course |
CHE 105 | Science Lab Course Fee | $35.00 | Per Course |
CHE 111 | Science Lab Course Fee | $35.00 | Per Course |
CHE 112 | Science Lab Course Fee | $35.00 | Per Course |
CHE 211 | Science Lab Course Fee | $35.00 | Per Course |
CHE 212 | Science Lab Course Fee | $35.00 | Per Course |
CIS 115 | CyberLab Fee | $30.00 | Per Course |
CIS 220 | CyberLab Fee | $30.00 | Per Course |
CIS 240 | CyberLab Fee | $30.00 | Per Course |
CIS 241 | CyberLab Fee | $30.00 | Per Course |
CIS 243 | CyberLab Fee | $30.00 | Per Course |
CIS 268 | CyberLab Fee | $30.00 | Per Course |
CIS 289 | CyberLab Fee | $30.00 | Per Course |
CNG 104 | CyberLab Fee | $30.00 | Per Course |
CNG 120 | CyberLab Fee | $30.00 | Per Course |
CNG 120 | CompTIA A+ Certification Exam | $212.00 | Per Course |
CNG 124 | CompTIA Network+ Certification Exam | $163.00 | Per Course |
CNG 124 | CyberLab Fee | $30.00 | Per Course |
CNG 131 | CyberLab Fee | $30.00 | Per Course |
CNG 132 | CompTIA Security+ Certification Exam | $240.00 | Per Course |
CNG 132 | CyberLab Fee | $30.00 | Per Course |
CNG 133 | CyberLab Fee | $30.00 | Per Course |
CNG 136 | CyberLab Fee | $30.00 | Per Course |
CNG 212 | CyberLab Fee | $30.00 | Per Course |
CNG 224 | CyberLab Fee | $30.00 | Per Course |
CNG 251 | CyberLab Fee | $30.00 | Per Course |
CNG 254 | CyberLab Fee | $30.00 | Per Course |
CNG 256 | CyberLab Fee | $30.00 | Per Course |
CNG 257 | CyberLab Fee | $30.00 | Per Course |
CNG 258 | CyberLab Fee | $30.00 | Per Course |
COM 105 | Tutor Fee | $3.75 | Per Credit Hour |
COM 115 | Tutor Fee | $3.75 | Per Credit Hour |
COM 125 | Tutor Fee | $3.75 | Per Credit Hour |
COM 175-177 | Tutor Fee | $3.75 | Per Credit Hour |
COM 215 | Tutor Fee | $3.75 | Per Credit Hour |
COM 216 | Tutor Fee | $3.75 | Per Credit Hour |
COM 217 | Tutor Fee | $3.75 | Per Credit Hour |
COM 220 | Tutor Fee | $3.75 | Per Credit Hour |
COM 226 | Tutor Fee | $3.75 | Per Credit Hour |
COM 262 | Tutor Fee | $3.75 | Per Credit Hour |
COM 263 | Tutor Fee | $3.75 | Per Credit Hour |
COM 264 | Tutor Fee | $3.75 | Per Credit Hour |
COM 268 | Tutor Fee | $3.75 | Per Credit Hour |
COM 269 | Tutor Fee | $3.75 | Per Credit Hour |
COM 275-277 | Tutor Fee | $3.75 | Per Credit Hour |
COM 289 | Tutor Fee | $3.75 | Per Credit Hour |
COS 103 | Malpractice insurance | $10.00 | Per Course |
COS 120 | Simulation Fee | $10.00 | Per Course |
CSC 120 | CyberLab Fee | $30.00 | Per Course |
CSC 160 | CyberLab Fee | $30.00 | Per Course |
CSC 161 | CyberLab Fee | $30.00 | Per Course |
CSC 240 | CyberLab Fee | $30.00 | Per Course |
CSC 241 | CyberLab Fee | $30.00 | Per Course |
CSC 246 | CyberLab Fee | $30.00 | Per Course |
CSC 267 | CyberLab Fee | $30.00 | Per Course |
CUA 125 | CUA Lab Fee | $25.00 | Per Credit |
CUA 129 | CUA Lab Fee | $25.00 | Per Credit |
CUA 136 | CUA Lab Fee | $25.00 | Per Credit |
CUA 145 | CUA Lab Fee | $25.00 | Per Credit |
CUA 154 | CUA Capstone Fee | $10.00 | Per Credit |
CUA 190 | CUA Lab Fee | $25.00 | Per Credit |
CUA 210 | CUA Lab Fee | $25.00 | Per Credit |
CUA 233 | CUA Lab Fee | $25.00 | Per Credit |
CUA 234 | CUA Lab Fee | $25.00 | Per Credit |
CUA 236 | CUA Lab Fee | $25.00 | Per Credit |
CUA 238 | CUA Lab Fee | $25.00 | Per Credit |
DEH 101 | Immunization tracker and review | $27.50 | Once per admin |
DEH 102 | Malpractice insurance | $10.00 | Per Course |
DEH 111 | Simulation Fee | $50.00 | Per Course |
DEH 270 | Malpractice insurance | $10.00 | Per Course |
DMS 244 | Ultrasound Scanning Simulation Fee | $825.00 | Per Course |
DMS 280 | Malpractice insurance | $10.00 | Per Course |
DMS 280 | Clinical ID | $4.00 | Per Course |
DMS 283 | Malpractice Insurance | $10.00 | Per Course |
ELT 107 | Simutech software, student use | $80.00 | Per Course |
ELT 252 | Simutech software, student use | $80.00 | Per Course |
ELT 254 | Simutech software, student use | $80.00 | Per Course |
ELT 257 | Simutech software, student use | $80.00 | Per Course |
ELT 258 | Simutech software, student use | $80.00 | Per Course |
ELT 259 | Simutech software, student use | $80.00 | Per Course |
EMS 121 | Clinical Orient DVD Access | $30.00 | Per Course |
EMS 122 | Simulation Fee | $10.00 | Per Course |
EMS 124 | National Registry Written Exam Fee | $98.00 | Per Course |
EMS 131 | AEMT FISDAP Fee | $84.00 | Per Course |
EMS 132 | Clinical ID | $4.00 | Per Course |
EMS 132 | Malpractice insurance | $10.00 | Per Course |
EMS 170 | Clinical ID | $4.00 | Per Course |
EMS 170 | Malpractice insurance | $10.00 | Per Course |
EMS 170 | Clinical Exchange Fee | $39.50 | Per Course |
EMS 171 | Malpractice Insurance | $10.00 | Per Course |
EMS 171 | Clinical ID | $4.00 | Per Course |
EMS 171 | AEMT Internship_AMR | $50.00 | Per Course |
EMS 180 | AMR Ride along | $50.00 | Per Course |
EMS 180 | Malpractice insurance | $10.00 | Per Course |
EMS 203 | Fisdap Fee | $80.00 | Per Course |
EMS 203 | Clinical Orient DVD Access | $30.00 | Per Course |
EMS 205 | Intern. ambulance ride fee | $50.00 | Per Course |
EMS 226 | Skills tracking and clinical scheduling | $181.50 | Per Course |
EMS 229 | Malpractice insurance | $10.00 | Per Course |
EMS 229 | Clinical Orient DVD Access | $30.00 | Per Course |
EMS 231 | Simulation Fee Level I | $10.00 | Per Course |
EMS 234 | Clinical ID | $4.00 | Per Course |
EMS 234 | My Clinical Exchange Fee | $39.50 | Per Course |
EMS 237 | Simulation Fee | $10.00 | Per Course |
EMS 270 | Malpractice insurance | $10.00 | Per Course |
EMS 280 | Ambulance ride fee, malpractice | $110.00 | Per Course |
EMS 281 | Malpractice | $10.00 | Per Course |
EMS 281 | Intern. ambulance ride fee | $100.00 | Per Course |
EMS 489 | Malpractice insurance | $10.00 | Per Course |
EMS 489 | Clinical ID | $4.00 | Per Course |
ENG 030 to CCR092 | Tutor Fee | $7.60 | Per Credit |
ENG 060 to CCR 093 | Tutor Fee | $7.60 | Per Credit |
ENG 090 to CCR 094 | Tutor Fee | $7.60 | Per Credit |
ENG 113 | Tutor Fee | $3.75 | Per Credit Hour |
ENG 121 | Tutor Fee | $3.75 | Per Credit Hour |
ENG 122 | Tutor Fee | $3.75 | Per Credit Hour |
ENG 131 | Tutor Fee | $3.75 | Per Credit Hour |
ENG 132 | Tutor Fee | $3.75 | Per Credit Hour |
ENG 175 | Tutor Fee | $3.75 | Per Credit Hour |
ENG 201 | Tutor Fee | $3.75 | Per Credit Hour |
ENG 221 | Tutor Fee | $3.75 | Per Credit Hour |
ENG 222 | Tutor Fee | $3.75 | Per Credit Hour |
ENG 228 | Tutor Fee | $3.75 | Per Credit Hour |
ENG 230 | Tutor Fee | $3.75 | Per Credit Hour |
ENG 231 | Tutor Fee | $3.75 | Per Credit Hour |
ENG 238 | Tutor Fee | $3.75 | Per Credit Hour |
ENG 275 | Tutor Fee | $3.75 | Per Credit Hour |
ENV 101 | Science Lab Course Fee | $35.00 | Per Course |
EST 101 | Malpractice insurance | $10.00 | Per Course |
EST 101 | Simulation Fee | $10.00 | Per Course |
FST 100 | Firefighter Fees | $500.00 | Per Course |
FSW 100 | Uniforms & protection equip. | $136.50 | Per Course |
GEY 111 | Science Lab Course Fee | $35.00 | Per Course |
GEY 112 | Science Lab Course Fee | $35.00 | Per Course |
GEY 135 | Science Lab Course Fee | $35.00 | Per Course |
HIS 225 | Field Trip Fee | $20.00 | Per Course |
HIT 102 | Ahima fee for student memberships | $49.00 | Per Course |
HIT 268 | HIT Ahima Exam Fee | $199.00 | Per Course |
HIT 289 | Malpractice Insurance | $10.00 | Per Course |
HOS 131 | CUA Event Supplies | $25.00 | Per Credit |
HPR 112 | Malpractice insurance | $10.00 | Per Course |
HPR 112 | Immunization Tracking and Review Fee | $27.50 | Per Course |
HPR 112 | Clinical Orient DVD Access | $30.00 | Per Course |
HPR 112 | Phlebotomy Supply Fee | $144.50 | Per Course |
HPR 113 | Simulation Fee Level I | $10.00 | Per Course |
HPR 117 | Simulation Fee Level II | $50.00 | Per Course |
LEA 101 | CRJ Material/Sply Chg | $701.06 | Per Course |
LEA 106 | CRJ Material/Sply Chg | $244.00 | Per Course |
LEA 107 | CRJ Material/Sply Chg | $460.90 | Per Course |
LEA 108 | CRJ Material/Sply Chg | $560.04 | Per Course |
MAC 100 | MAC Lab Fee | $50.00 | Per Course |
MAC 105 | Mac Lab Fee | $20.00 | Per Course |
MAC 130 | Mac Lab Fee | $20.00 | Per Course |
MAC 131 | Mac Lab Fee | $20.00 | Per Course |
MAC 141 | Mac Lab Fee | $20.00 | Per Course |
MAC 203 | Mac Lab Fee | $20.00 | Per Course |
MAC 208 | Mac Lab Fee | $100.00 | Per Course |
MAC 241 | Mastercam use & classroom consumables | $60.00 | Per Course |
MAC 243 | Mastercam use | $50.00 | Per Course |
MAP 138 | Immunization Review Fee | $27.50 | Once per admin |
MAP 138 | Simulation Fee | $10.00 | Per Course |
MAP 140 | Simulation Fee | $10.00 | Per Course |
MAP 140 | Clinical DVD Access | $30.00 | Per Course |
MAP 189 | Medical Assistant Practice Exam | $31.96 | Per Course |
MAT 050 | MyLabsPlus Access Fee | $82.05 | Per Course |
MAT 050 | Tutor Fee | $7.60 | Per Credit |
MAT 055 | MyLabsPlus Access Fee | $82.05 | Per Course |
MAT 055 | Tutor Fee | $7.60 | Per Credit |
MAT 101 | Tutor Fee | $3.75 | Per Credit |
MAT 103 | Tutor Fee | $3.75 | Per Credit |
MAT 107 | Tutor Fee | $3.75 | Per Credit |
MAT 107 | MyLabsPlus Access Fee | $82.05 | Per Course |
MAT 108 | Tutor Fee | $3.75 | Per Credit |
MAT 108 | MyLabsPlus Access Fee | $82.05 | Per Course |
MAT 112 | Tutor Fee | $3.75 | Per Credit |
MAT 112 | MyLabsPlus Access Fee | $82.05 | Per Course |
MAT 120 | Tutor Fee | $3.75 | Per Credit |
MAT 120 | MyLabsPlus Access Fee | $82.05 | Per Course |
MAT 121 | Tutor Fee | $3.75 | Per Credit |
MAT 121 | MyLabsPlus Access Fee | $82.05 | Per Course |
MAT 122 | Tutor Fee | $3.75 | Per Credit |
MAT 122 | MyLabsPlus Access Fee | $82.05 | Per Course |
MAT 123 | MyLabsPlus Access Fee | $82.05 | Per Course |
MAT 123 | Tutor Fee | $3.75 | Per Credit Hour |
MAT 125 | Tutor Fee | $3.75 | Per Credit |
MAT 125 | MyLabsPlus Access Fee | $82.05 | Per Course |
MAT 135 | Tutor Fee | $3.75 | Per Credit |
MAT 135 | MyLabsPlus Access Fee | $95.50 | Per Course |
MAT 155 | MyLabsPlus Access Fee | $82.05 | Per Course |
MAT 155 | Tutor Fee | $3.75 | Per Credit |
MAT 156 | Tutor Fee | $3.75 | Per Credit |
MAT 156 | MyLabsPlus Access Fee | $82.05 | Per Course |
MAT 175 | Tutor Fee | $3.75 | Per Credit |
MAT 201 | Tutor Fee | $3.75 | Per Credit |
MAT 202 | Tutor Fee | $3.75 | Per Credit |
MAT 203 | Tutor Fee | $3.75 | Per Credit |
MAT 204 | Tutor Fee | $3.75 | Per Credit |
MAT 215 | Tutor Fee | $3.75 | Per Credit Hour |
MAT 255 | Tutor Fee | $3.75 | Per Credit |
MAT 261 | Tutor Fee | $3.75 | Per Credit |
MAT 265 | Tutor Fee | $3.75 | Per Credit Hour |
MAT 275 | Tutor Fee | $3.75 | Per Credit |
MOT 125 | Simulation Fee | $50.00 | Per Course |
MOT 133 | Simulation Fee | $50.00 | Per Course |
MOT 135 | Simulation Fee | $50.00 | Per Course |
Music 141 | Music Instruction Fee | $300.00 | Per Credit |
Music 142 | Music Instruction Fee | $300.00 | Per Credit |
Music 143 | Music Instruction Fee | $300.00 | Per Credit |
Music 144 | Music Instruction Fee | $300.00 | Per Credit |
Music 241 | Music Instruction Fee | $300.00 | Per Credit |
NAT 110 | Malpractice Insurance | $10.00 | Per Course |
NAT 110 | Simulation Fee | $10.00 | Per Course |
NUA 170 | Clinical Orient DVD Access | $30.00 | Per Course |
NUA 170 | Malpractice, ID, patch | $27.36 | Per Course |
NUR 102 | Malpractice Insurance | $10.00 | Once Annually |
NUR 104 | ATI Complete | $850.00 | One Time |
NUR 105 | Lab Kit | $130.00 | One Time |
NUR 105 | ATI Complete | $850.00 | One Time |
NUR 106 | IV Lab Kit | $166.94 | One Time |
NUR 106 | My Clinical Exchange | $39.50 | Per Course |
NUR 106 | ATI Complete | $612.50 | One Time |
NUR 106 | Simulation Fee | $50.00 | Per Course |
NUR 109 | Malpractice Insurance | $10.00 | Once Annually |
NUR 109 | ATI Complete | $612.50 | One Time |
NUR 109 | Immunization tracker and review | $27.50 | Once per admin |
NUR 109 | Lab Kit | $147.00 | One Time |
NUR 109 | Clinical Orient DVD Access (Southwest) | $30.00 | Per Course |
NUR 109 | My Clinical Exchange | $39.50 | Once Per Course |
NUR 170 | My Clinical Exchange | $39.50 | Once Per Course |
NUR 175 | Immunization Tracker, Spring only | $27.50 | Per Course |
NUR 175 | Supplies for check off skills in Fundamental Lab | $130.00 | Per Course |
NUR 189 | Immunization Tracker | $27.50 | Per Course |
NUR 189 | My Clinical Exchange | $39.50 | Once Per Course |
NUR 189 | Skills Lab Kit, supplies needed | $130.00 | Per Course |
NUR 206 | Clinical Orient DVD Access (Southwest) | $30.00 | Per Course |
NUR 206 | ATI Complete | $612.50 | One Time |
NUR 206 | Simulation Fee | $50.00 | Per Course |
NUR 212 | Malpractice Insurance | $10.00 | Once Annually |
NUR 216 | ATI Complete | $612.50 | One Time |
NUR 230 | Simulation Fee | $50.00 | Per Course |
OTA 106 | Clinical ID | $4.00 | Per Course |
OTA 106 | Malpractice Insurance | $10.00 | Per Course |
OTA 106 | Clinical Orient DVD Access | $30.00 | Per Course |
OTA 106 | Immunization tracking and review | $27.50 | Once per admin |
OTA 121 | Simulation Fee | $50.00 | Per Course |
OTA 182 | Clinical Orient DVD Access | $30.00 | Per Course |
OTA 216 | Malpractice Insurance | $10.00 | Per Course |
OTA 278 | National Exam Review Course | $210.00 | Per Course |
PHT 111 | Pharmacy Tech Supply | $30.00 | Per Course |
PHT 170 | PHT Clinical Orientatin DVD | $30.00 | Per Course |
PHT 170 | Clinical ID | $4.00 | Per Course |
PHT 170 | Malpractice Insurance | $10.00 | Per Course |
PHY 105 | Science Lab Course Fee | $35.00 | Per Course |
PHY 107 | Science Lab Course Fee | $35.00 | Per Course |
PHY 111 | Science Lab Course Fee | $35.00 | Per Course |
PHY 112 | Science Lab Course Fee | $35.00 | Per Course |
PHY 211 | Science Lab Course Fee | $35.00 | Per Course |
PHY 212 | Science Lab Course Fee | $35.00 | Per Course |
PTA 110 | Malpractice Insurance | $10.00 | Per Course |
PTA 110 | Clinical ID | $4.00 | Per Course |
PTA 120 | Clinical Orient DVD Access | $30.00 | Per Course |
PTA 124 | Osmosis Website | $35.00 | Per Course |
PTA 131 | Immunization Review | $27.50 | Per Course |
PTA 140 | Simulation Fee | $10.00 | Per Course |
PTA 230 | Malpractice Insurance | $10.00 | Per Course |
PTA 251 | National Exam Study Guides | $76.50 | Per Course |
PTA 278 | National Exam | $175.00 | Per Course |
PTA 278 | Peat Exam Charge | $79.00 | Per Course |
PTE 116 | ATI Module-Tests | $142.00 | Per Course |
PTE 175 | Immunization Tracking and Review | $27.50 | Once Per Admin |
PTE 175 | ATI Complete | $304.00 | Per Course |
RCA 132 | Student Lab Fee Spring | $153.00 | Per Course |
RCA 141 | Malpractice Insurance | $10.00 | Per Course |
RCA 141 | My Clinical Exchange | $39.50 | Per Course |
RCA 141 | Student Lab Fee Fall | $153.00 | Per Course |
RCA 151 | Simulation Fee | $10.00 | Per Course |
RCA 153 | Simulation Fee | $10.00 | Per Course |
RCA 156 | Clinical Competency Tracking System | $150.00 | Per Course |
RCA 156 | Exam Fee | $75.00 | Per Course |
RCA 251 | Exam Fee | $75.00 | Per Course |
RCA 265 | SAE Respiratory Exam | $50.00 | Per Course |
RCA 265 | National Board Examination Preparation Seminar | $650.00 | Per Course |
RCA 265 | SAE Respiratory Exam | $50.00 | Per Course |
RCA 270 | RCA Simulation Fee | $50.00 | Per Course |
RCA 270 | Clinical Safety Videos | $30.00 | Per Course |
RCA 271 | RCA Simulation Fee | $50.00 | Per Course |
RCA 271 | Malpractice Insurance | $10.00 | Per Course |
RCA 271 | Clinical Competency Tracking System | $150.00 | Per Course |
RCA 272 | RCA Simulation Fee | $50.00 | Per Course |
REE 201 | Real estate notebooks, job fair | $72.72 | Per Course |
REE 202 | Real estate notebooks, job fair | $72.72 | Per Course |
RTE 111 | Clinical Orient DVD Access | $30.00 | Per Course |
RTE 181 | Radiology Lead Markers | $25.00 | Per Course |
RTE 181 | Malpractice Insurance | $10.00 | Per Course |
RTE 181 | Clinical ID | $4.00 | Per Course |
RTE 181 | Radiology Badge | $90.00 | Per Course |
RTE 181 | Simulation Fee | $50.00 | Per Course |
RTE 181 | Immunization tracking and review | $27.50 | Once Per Admin |
RTE 182 | Simulation Fee | $50.00 | Per Course |
RTE 183 | Simulation Fee | $50.00 | Per Course |
RTE 281 | Simulation Fee | $50.00 | Per Course |
RTE 281 | Malpractice Insurance | $10.00 | Per Course |
RTE 281 | Clinical ID | $4.00 | Per Course |
RTE281 | Radiology Badge | $90.00 | Per Course |
RTE 281 | Clinical Orient DVD Access | $30.00 | Per Course |
RTE 282 | Simulation Fee | $50.00 | Per Course |
RTE289 | RTE Registry Exam Fee | $242.00 | Once per admin |
RTE 381 | Clinical ID | $4.00 | Per Course |
RTE 381 | Malpractice Insurance | $10.00 | Per Course |
RTE 382 | Malpractice Insurance | $10.00 | Per Course |
RTE 382 | Clinical ID | $4.00 | Per Course |
SCI 155 | Science Lab Course Fee | $35.00 | Per Course |
SCI 156 | Science Lab Course Fee | $35.00 | Per Course |
STE 102 | Simulation Fee | $10.00 | Per Course |
STE 102 | STE Uniforms | $200.00 | Per Course |
STE 103 | STE Lab Fee | $275.00 | 1st year |
STE 151 | Clinical Safety Videos | $30.00 | Per Course |
STE 151 | Simulation Fee | $50.00 | Per Course |
STE 151 | STE Lab Fee | $600.00 | Per Course |
STE 151 | My Clinical Exchange | $39.50 | Per Course |
STE 279 | CST Practice Exam A | $50.00 | Per Course |
STE 282 | STE Exam Prep & Certify Fee | $260.00 | Per Course |
STE 289 | CST Practice Exam B | $50.00 | Per Course |
WEL 100 | Wel Lab Fee | $32.50 | Per Course |
WEL 101 | Wel Lab Fee | $130.00 | Per Course |
WEL 102 | Wel Lab Fee | $130.00 | Per Course |
WEL 103 | Wel Lab Fee | $130.00 | Per Course |
WEL 104 | Wel Lab Fee | $130.00 | Per Course |
WEL 106 | Wel Lab Fee | $130.00 | Per Course |
WEL 124 | Wel Lab Fee | $130.00 | Per Course |
WEL 125 | Wel Lab Fee | $130.00 | Per Course |
WEL 141 | Wel Lab Fee | $130.00 | Per Course |
WEL 142 | Wel Lab Fee | $130.00 | Per Course |
WEL 143 | Wel Lab Fee | $130.00 | Per Course |
WEL 144 | Wel Lab Fee | $130.00 | Per Course |
WEL 150 | Wel Lab Fee | $32.50 | Per Course |
WEL 224 | Wel Lab Fee | $130.00 | Per Course |
WEL 225 | Wel Lab Fee | $130.00 | Per Course |
WEL 233 | Wel Lab Fee | $130.00 | Per Course |
WEL 234 | Wel Lab Fee | $130.00 | Per Course |
WEL 235 | Wel Lab Fee | $130.00 | Per Course |
WEL 239 | Wel Lab Fee | $130.00 | Per Course |
WEL 241 | Wel Lab Fee | $130.00 | Per Course |
