
Tuition & Fees
By registering, students automatically incur a financial obligation to the college in the form of tuition, fees and other charges. This money helps to cover part of the educational costs associated with going to PCC — state funding covers a larger portion — and supports a variety of student services.
The Colorado Community College System sets tuition rates, mandatory fees and lab/special course costs. The exact charges appear on the class schedule/bill. If a class is dropped before the census date, a refund of tuition and fees may be given. However, it is the student’s responsibility to initiate the refund. Two options exist: log into the myPCC Portal; or submit a class drop on the Schedule Adjustment Form to the Go!Zone Enrollment Center (719-549-3177).
Notice: Classes must be paid for upon registration to ensure your place in the class. Summer tuition is due Wednesday, May 24, 2023. Please make sure you have:
- been awarded financial aid; or
- submitted a third-party authorization/with signed FERPA release; or
- paid for your classes in full, or
- signed a payment plan with the PCC Cashier's Office and made the first payment
Tuition Rates
(Fall 2022), (Spring 2023), (Summer 2023)
The following chart is for tuition only, mandatory fees by campus/site may be found on the Additional Fees tab.
Course Type | Resident Tuition without COF (per credit hour) | Resident Tuition with COF (per credit hour) | Non Resident Tuition (per credit hour) | WUE (per credit hour) |
---|---|---|---|---|
Campus |
$260.40 |
$156.40 |
$641.80 |
$234.60 |
Online Courses |
$367.20 |
$263.20 |
$401.25 |
$401.25 |
Online Courses Active Duty Military |
$354.00 | $250.00 | N/A | N/A |
Nursing Courses* |
$339.30* |
$235.30* |
$656.50 |
$313.50* |
Online Nursing Courses** | $442.30** Includes tuition differential | $338.30 | $477.40 | $477.40 |
Dental Hygiene *** |
$415.20*** |
$311.20*** |
$651.05 |
$389.40*** |
Bachelor Programs | ||||
Dental Hygiene Courses |
$425.75 |
$321.75 |
$417.60 |
$417.60 |
Respiratory Therapy |
$425.75 |
$321.75 |
$417.60 |
$417.60 |
Radiologic Technology |
$425.75 |
$321.75 |
$417.60 |
$417.60 |
Nursing |
$461.00 |
$357.00 |
$452.85 |
$452.85 |
Advanced Paramedic Practitioner |
$367.20 |
$263.20 |
$401.25 |
$401.25 |
Secured Software Development |
$359.15 |
$255.15 |
$623.10 |
$623.10 |
- Registration Fee: $15.10 per semester
- Colorado Opportunity Fund (COF) Stipend: $104.00/credit hour
- *Nursing Tuition Differential (AAS) $78.90 per credit
- **Nursing Tuition Differential (online) $75.10 per credit
- ***Dental Hygiene (AAS) Differential $154.80 per credit
Non-Resident
To be considered a Colorado resident, a student must show proof of residency in the state for the immediate 12 months prior to the start date of the semester, and meet other requirements. If you are a new student who has been classified as a non-resident and feel you are a resident or if you are a continuing non-resident student and feel you now meet residency requirements, you must petition for this change by the first day of the semester you plan to attend. Turning in a petition does not guarantee you will be changed to resident status. If your appeal is denied and you do not drop your classes by the drop date, you will have to pay non-resident tuition.
Tuition and Fees are subject to change without prior notification based on state approval. Some specialized courses and off-campus locations may have additional fees.
Lab & Special Course Costs
Instructional Program Fees/Course Fees – generally $7.85 per credit hour – are charged to high/medium cost classes as determined by the state of Colorado. Some Math, English, and Communication classes have an additional course fee of $7.85 per credit hour or $3.75 per credit hour added for tutoring.
Registration Fee: $15.10 per semester
Campus/Site Fees (max at 12 credits per campus/site):
Mandatory fees per credit hour are as follows:
Parking: $1.63 (Max/semester: $19.56 Pueblo, Fremont, Mancos)
Student Use Fee: $3.64 (Max/semester: $43.68)
Technology Fee: $10.88 (Max/semester: $130.56)
Facility Site Use Fee: $1.63 (Max/semester: $19.56 Bayfield, Durango)Charged at Pueblo Campus Only
Student Center Fee: $8.19 (Max/semester: $98.28)
Fitness Center Fee: $1.24 (Max/semester: $14.88)
Student Life Facility: $9.06 (Max/semester: $108.72)
Health Clinic Fee: $5.43 (6 credits and up Max/semester: $5.43)
Course # | Fee Name/Description | FY 23 Amount | Frequency |
---|---|---|---|
ART 1001 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
ART 1002 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
ART 1003 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
ART 1005 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
ART 1006 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
ART 1201 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
ART 1202 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
ART 1203 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
ART 1205 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
ART 1301 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
ART 1302 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
ART 1307 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
ART 1308 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
ART 1401 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
ART 1402 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
ART 1403 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
ART 1405 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
ART 1501 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
ART 1601 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
ART 1602 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
ART 1604 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
ART 1605 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
ART 1701 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
ART 1702 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
ART 1703 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
ART 1704 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
ART 2001 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
ART 2081 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
ART 2089 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
ART 2201 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
ART 2203 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
ART 2301 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
ART 2401 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
ART 2402 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
ART 2405 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
ART 2407 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
ART 2408 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
ART 2409 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
ART 2603 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
ART 2604 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
ART 2702 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
ART 2703 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
ART 2906 | Studio Art Course Materials, Fee for consumable materials | $35.00 | Per Course |
AST 1110 | Science Lab Course Materials, Fee for consumable lab materials | $35.00 | Per Course |
AST 1120 | Science Lab Course Materials, Fee for consumable lab materials | $35.00 | Per Course |
BIO 1005 | Science Lab Course Materials, Fee for consumable lab materials | $35.00 | Per Course |
BIO 1006 | Science Lab Course Materials, Fee for consumable lab materials | $35.00 | Per Course |
BIO 1006 | Human Anatomy & Learning Center Fee (HALC) | $10.00 | Per Course |
BIO 1111 | BIO Etext | $80.69 | Per Course |
BIO 1111 | Science Lab Course Materials, Fee for consumable lab materials | $35.00 | Per Course |
BIO 1112 | Science Lab Course Materials, Fee for consumable lab materials | $35.00 | Per Course |
BIO 2101 | Human Anatomy & Learning Center Fee (HALC) | $50.00 | Per Course |
BIO 2102 | Human Anatomy & Learning Center Fee (HALC) | $50.00 | Per Course |
BIO 2103 | Science Lab Course Materials, Fee for consumable lab materials | $35.00 | Per Course |
BIO 2104 | Science Lab Course Materials, Fee for consumable lab materials | $35.00 | Per Course |
BIO 2116 | Human Anatomy & Learning Center Fee (HALC) | $10.00 | Per Course |
BIO 2169 | Science Lab Course Materials, Fee for consumable lab materials | $35.00 | Per Course |
CAD 2455 | Fee for certification testing & student software | $50.00 | Per Course |
CHE 1004 | Science Lab Course Materials, Fee for consumable lab materials | $35.00 | Per Course |
CHE 1005 | Science Lab Course Materials, Fee for consumable lab materials | $35.00 | Per Course |
CHE 1011 | Science Lab Course Materials, Fee for consumable lab materials | $35.00 | Per Course |
CHE 1012 | Science Lab Course Materials, Fee for consumable lab materials | $35.00 | Per Course |
CHE 1111 | Science Lab Course Materials, Fee for consumable lab materials | $35.00 | Per Course |
CHE 1112 | Science Lab Course Materials, Fee for consumable lab materials | $35.00 | Per Course |
CHE 2111 | Science Lab Course Materials, Fee for consumable lab materials | $35.00 | Per Course |
CHE 2112 | Science Lab Course Materials, Fee for consumable lab materials | $35.00 | Per Course |
CIS 1015 | CyberLab Tech Fee | $30.00 | Per Course |
CIS 1035 | CyberLab Tech Fee | $30.00 | Per Course |
CIS 1045 | CyberLab Tech Fee | $30.00 | Per Course |
CIS 1055 | CyberLab Tech Fee | $30.00 | Per Course |
CIS 2020 | CyberLab Tech Fee | $30.00 | Per Course |
CIS 2023 | CyberLab Tech Fee | $30.00 | Per Course |
CIS 2040 | CyberLab Tech Fee | $30.00 | Per Course |
CIS 2041 | CyberLab Tech Fee | $30.00 | Per Course |
CIS 2043 | CyberLab Tech Fee | $30.00 | Per Course |
CIS 2067 | CyberLab Tech Fee | $30.00 | Per Course |
CIS 2068 | CyberLab Tech Fee | $30.00 | Per Course |
CIS 2087 | CyberLab Tech Fee | $30.00 | Per Course |
CIS 2089 | CyberLab Tech Fee | $30.00 | Per Course |
CNG 1001 | CyberLab Tech Fee | $30.00 | Per Course |
CNG 1002 | CyberLab Tech Fee | $30.00 | Per Course |
CNG 1004 | CyberLab Tech Fee | $30.00 | Per Course |
CNG 1020 | CyberLab Tech Fee | $30.00 | Per Course |
CNG 1020 | To cover cost of CompTIA A+ Certification Exam, exam voucher. | $218.00 | Per Course |
CNG 1021 | CyberLab Tech Fee | $30.00 | Per Course |
CNG 1022 | CyberLab Tech Fee | $30.00 | Per Course |
CNG 1024 | To cover cost of CompTIA Network+ Certification Exam, voucher. | $168.00 | Per Course |
CNG 1024 | CyberLab Tech Fee | $30.00 | Per Course |
CNG 1025 | CyberLab Tech Fee | $30.00 | Per Course |
CNG 1031 | CyberLab Tech Fee | $30.00 | Per Course |
CNG 1032 | To cover cost of CompTIA Security+ Certification Exam, voucher. | $247.00 | Per Course |
CNG 1032 | CyberLab Tech Fee | $30.00 | Per Course |
CNG 1033 | CyberLab Tech Fee | $30.00 | Per Course |
CNG 1036 | CyberLab Tech Fee | $30.00 | Per Course |
CNG 1042 | CyberLab Tech Fee | $30.00 | Per Course |
CNG 2011 | CyberLab Tech Fee | $30.00 | Per Course |
CNG 2012 | CyberLab Tech Fee | $30.00 | Per Course |
CNG 2024 | CyberLab Tech Fee | $30.00 | Per Course |
CNG 2040 | CyberLab Tech Fee | $30.00 | Per Course |
CNG 2042 | CyberLab Tech Fee | $30.00 | Per Course |
CNG 2051 | CyberLab Tech Fee | $30.00 | Per Course |
CNG 2054 | CyberLab Tech Fee | $30.00 | Per Course |
CNG 2056 | CyberLab Tech Fee | $30.00 | Per Course |
CNG 2057 | CyberLab Tech Fee | $30.00 | Per Course |
CNG 2058 | CyberLab Tech Fee | $30.00 | Per Course |
CNG 2060 | CyberLab Tech Fee | $30.00 | Per Course |
COM 1075-1077 | Tutor Fee | $3.75 | Per Credit Hour |
COM 1105 | Tutor Fee | $3.75 | Per Credit Hour |
COM 1150 | Tutor Fee | $3.75 | Per Credit Hour |
COM 1250 | Tutor Fee | $3.75 | Per Credit Hour |
COM 1300 | Tutor Fee | $3.75 | Per Credit Hour |
COM 2062 | Tutor Fee | $3.75 | Per Credit Hour |
COM 2063 | Tutor Fee | $3.75 | Per Credit Hour |
COM 2064 | Tutor Fee | $3.75 | Per Credit Hour |
COM 2068 | Tutor Fee | $3.75 | Per Credit Hour |
COM 2069 | Tutor Fee | $3.75 | Per Credit Hour |
COM 2075-2077 | Tutor Fee | $3.75 | Per Credit Hour |
COM 2089 | Tutor Fee | $3.75 | Per Credit Hour |
COM 2160 | Tutor Fee | $3.75 | Per Credit Hour |
COM 2180 | Tutor Fee | $3.75 | Per Credit Hour |
COM 2220 | Tutor Fee | $3.75 | Per Credit Hour |
COM 2270 | Tutor Fee | $3.75 | Per Credit Hour |
COM 2300 | Tutor Fee | $3.75 | Per Credit Hour |
COS 1003 | Malpractice insurance | $10.00 | Per Course |
COS 1020 | Human Anatomy & Learning Center Fee (HALC) | $10.00 | Per Course |
COS 1003 | Manikin head for skills | $35.64 | Per Course |
COS 2003 | Manikin head for skills | $41.22 | Per Course |
CSC 1005 | CyberLab Tech Fee | $30.00 | Per Course |
CSC 1019 | CyberLab Tech Fee | $30.00 | Per Course |
CSC 1020 | CyberLab Tech Fee | $30.00 | Per Course |
CSC 1029 | CyberLab Tech Fee | $30.00 | Per Course |
CSC 1060 | CyberLab Tech Fee | $30.00 | Per Course |
CSC 1060 | CyberLab Tech Fee | $30.00 | Per Course |
CSC 1061 | CyberLab Tech Fee | $30.00 | Per Course |
CSC 2017 | CyberLab Tech Fee | $30.00 | Per Course |
CSC 2020 | CyberLab Tech Fee | $30.00 | Per Course |
CSC 2025 | CyberLab Tech Fee | $30.00 | Per Course |
CSC 2030 | CyberLab Tech Fee | $30.00 | Per Course |
CSC 2034 | CyberLab Tech Fee | $30.00 | Per Course |
CSC 2040 | CyberLab Tech Fee | $30.00 | Per Course |
CSC 2041 | CyberLab Tech Fee | $30.00 | Per Course |
CSC 2045 | CyberLab Tech Fee | $30.00 | Per Course |
CSC 2046 | CyberLab Tech Fee | $30.00 | Per Course |
CSC 2067 | CyberLab Tech Fee | $30.00 | Per Course |
CSC 3000 | CyberLab Tech Fee | $30.00 | Per Course |
CSC 3020 | CyberLab Tech Fee | $30.00 | Per Course |
CSC 3022 | CyberLab Tech Fee | $30.00 | Per Course |
CSC 3024 | CyberLab Tech Fee | $30.00 | Per Course |
CSC 3026 | CyberLab Tech Fee | $30.00 | Per Course |
CSC 3028 | CyberLab Tech Fee | $30.00 | Per Course |
CSC 4022 | CyberLab Tech Fee | $30.00 | Per Course |
CSC 4024 | CyberLab Tech Fee | $30.00 | Per Course |
CSC 4026 | CyberLab Tech Fee | $30.00 | Per Course |
CSC 4028 | CyberLab Tech Fee | $30.00 | Per Course |
CUA 1025 | CUA Lab Fee | $25.00 | Per Credit |
CUA 1029 | CUA Lab Fee | $25.00 | Per Credit |
CUA 1036 | CUA Lab Fee | $25.00 | Per Credit |
CUA 1045 | CUA Lab Fee | $25.00 | Per Credit |
CUA 1054 | CUA Capstone Fee | $10.00 | Per Credit |
CUA 1190 | CUA Lab Fee | $25.00 | Per Credit |
CUA 2010 | CUA Lab Fee | $25.00 | Per Credit |
CUA 2033 | CUA Lab Fee | $25.00 | Per Credit |
CUA 2034 | CUA Lab Fee | $25.00 | Per Credit |
CUA 2036 | CUA Lab Fee | $25.00 | Per Credit |
CUA 2038 | CUA Lab Fee | $25.00 | Per Credit |
DEH 1001 | Immunization tracking and review | $27.50 | Once per admin |
DEH 1002 | Malpractice insurance | $10.00 | Per Course |
DEH 1011 | Human Anatomy & Learning Center Fee (HALC) | $25.00 | Per Course |
DEH 1011 | Simulation Center Fee Level I | $25.00 | Per Course |
DEH 2070 | Malpractice insurance | $10.00 | Per Course |
DMS 2080 | Malpractice insurance | $10.00 | Per Course |
DMS 2080 | Clinical Orientation DVD Access | $30.00 | Per Course |
DMS 2083 | Malpractice Insurance | $10.00 | Per Course |
DMS 2083 | Clinical Orientation DVD Access | $30.00 | Per Course |
DMS 2111 | Ultrasound Scanning Simulation Fee | $825.00 | Per Course |
ELT 1207 | Simutech software, student use | $80.00 | Per Course |
ELT 2252 | Simutech software, student use | $80.00 | Per Course |
ELT 2254 | Simutech software, student use | $80.00 | Per Course |
ELT 2357 | Simutech software, student use | $80.00 | Per Course |
ELT 2358 | Simutech software, student use | $80.00 | Per Course |
ELT 2359 | Simutech software, student use | $80.00 | Per Course |
EMS 1021 | Clinical Orient DVD Access | $30.00 | Per Course |
EMS 1021 | Uniform shirt, students wear to clinicals and lab | $35.00 | Per Course |
EMS 1022 | Human Anatomy & Learning Center Fee (HALC) | $10.00 | Per Course |
EMS 1024 | National Registry Written Exam Fee | $98.00 | Per Course |
EMS 1070 | Malpractice insurance | $10.00 | Per Course |
EMS 1070 | Clinical Exchange Fee used to schedule students for clinicals. "Clinical Scheduling Tools" | $39.50 | Per Course |
EMS 1071 | Malpractice Insurance | $10.00 | Per Course |
EMS 1071 | AEMT Internship_AMR | $50.00 | Per Course |
EMS 1071 | My Clinical Exchange Tracker | $39.50 | Per Course |
EMS 1080 | AMR Ride along | $50.00 | Per Course |
EMS 1125 | AEMT FISDAP Fee | $84.00 | Per Course |
EMS 1125 | Uniform shirt, students wear to clinicals and lab | $35.00 | Per Course |
EMS 1132 | Malpractice insurance | $10.00 | Per Course |
EMS 2025 | 2 Uniform shirts, students wear to clinical and lab | $70.00 | Per Course |
EMS 2026 | Skills tracking and clinical scheduling | $181.50 | Per Course |
EMS 2029 | Malpractice insurance | $10.00 | Per Course |
EMS 2029 | Clinical Orient DVD Access | $30.00 | Per Course |
EMS 2031 | Human Anatomy & Learning Center Fee (HALC) | $10.00 | Per Course |
EMS 2034 | My Clinical Exchange Fee | $39.50 | Per Course |
EMS 2037 | Simulation Fee Level I | $10.00 | Per Course |
EMS 2070 | Malpractice insurance | $10.00 | Per Course |
EMS 2080 | Ambulance ride fee, malpractice | $110.00 | Per Course |
EMS 2081 | Malpractice | $10.00 | Per Course |
EMS 2081 | Intern. ambulance ride fee | $100.00 | Per Course |
EMS 4089 | Malpractice insurance | $10.00 | Per Course |
EMS 4089 | BAS Clinical Shirt | $35.00 | Per Course |
ENG 0092 | Tutor Fee | $7.85 | Per Credit |
ENG 0093 | Tutor Fee | $7.85 | Per Credit |
ENG 0094 | Tutor Fee | $7.85 | Per Credit |
ENG 1013 | Tutor Fee | $3.75 | Per Credit Hour |
ENG 1020 | Tutor Fee | $3.75 | Per Credit Hour |
ENG 1021 | Tutor Fee | $3.75 | Per Credit Hour |
ENG 1022 | Tutor Fee | $3.75 | Per Credit Hour |
ENG 1030 | Tutor Fee | $3.75 | Per Credit Hour |
ENG 1075 | Tutor Fee | $3.75 | Per Credit Hour |
ENG 2001 | Tutor Fee | $3.75 | Per Credit Hour |
ENG 2021 | Tutor Fee | $3.75 | Per Credit Hour |
ENG 2022 | Tutor Fee | $3.75 | Per Credit Hour |
ENG 2028 | Tutor Fee | $3.75 | Per Credit Hour |
ENG 2030 | Tutor Fee | $3.75 | Per Credit Hour |
ENG 2031 | Tutor Fee | $3.75 | Per Credit Hour |
ENG 2038 | Tutor Fee | $3.75 | Per Credit Hour |
ENG 2075 | Tutor Fee | $3.75 | Per Credit Hour |
ENV 1111 | Science Lab Course Materials, Fee for consumable lab materials | $35.00 | Per Course |
EST 1060 | Malpractice insurance | $10.00 | Per Course |
EST 1001 | Human Anatomy & Learning Center Fee (HALC) | $10.00 | Per Course |
EST 2011 | Eyelash Extension Kit | $41.93 | Per Course |
FST 1000 | Firefighter Fees | $500.00 | Per Course |
FSW 1000 | Uniforms & protection equip. | $136.50 | Per Course |
GEY 1111 | Science Lab Course Materials, Fee for consumable lab materials | $35.00 | Per Course |
GEY 1112 | Science Lab Course Materials, Fee for consumable lab materials | $35.00 | Per Course |
GEY 1135 | Science Lab Course Materials, Fee for consumable lab materials | $35.00 | Per Course |
HIS 2135 | Fee to cover field trips | $20.00 | Per Course |
HIT 1002 | Ahima fee for student memberships | $49.00 | Per Course |
HIT 2089 | Malpractice Insurance | $10.00 | Per Course |
HOS 1031 | CUA Event Supplies | $25.00 | Per Credit |
HPR 1017 | Human Anatomy & Learning Center Fee (HALC) | $50.00 | Per Course |
HPR 1020 | Malpractice insurance | $10.00 | Per Course |
HPR 1020 | Immunization Tracking and Review Fee | $27.50 | Per Course |
HPR 1020 | Clinical Orient DVD Access | $30.00 | Per Course |
HPR 1020 | Phlebotomy Supply Fee | $144.50 | Per Course |
HPR 2020 | Human Anatomy & Learning Center Fee (HALC) | $10.00 | Per Course |
LEA 1001 | CRJ Material/Sply Chg | $701.06 | Per Course |
LEA 1006 | CRJ Material/Sply Chg | $244.00 | Per Course |
LEA 1007 | CRJ Material/Sply Chg | $460.90 | Per Course |
LEA 1008 | CRJ Material/Sply Chg | $560.04 | Per Course |
MAC 1000 | MAC Lab Fee | $50.00 | Per Course |
MAC 1005 | Mac Lab Fee | $20.00 | Per Course |
MAC 1030 | Mac Lab Fee | $20.00 | Per Course |
MAC 1031 | Mac Lab Fee | $20.00 | Per Course |
MAC 1041 | Mac Lab Fee | $20.00 | Per Course |
MAC 2003 | Mac Lab Fee | $20.00 | Per Course |
MAC 2008 | Mac Lab Fee | $100.00 | Per Course |
MAC 2041 | Mastercam use & classroom consumables | $60.00 | Per Course |
MAC 2043 | Mastercam use | $50.00 | Per Course |
MAP 1010 | Malpractice/ professional liability | $10.00 | Per Course |
MAP 1038 | Immunization Review Fee | $27.50 | Once per admin |
MAP 1038 | Simulation Center Fee Level I | $10.00 | Per Course |
MAP 2040 | Simulation Level I | $10.00 | Per Course |
MAP 2040 | Clinical DVD Access | $30.00 | Per Course |
MAP 2069 | Medical Assistant Practice Exam | $61.96 | Per Course |
MAT 0250 | MyLabsPlus Access Fee | $82.05 | Per Course |
MAT 0250 | Tutor Fee | $7.85 | Per Credit |
MAT 0300 | MyLabsPlus Access Fee | $82.05 | Per Course |
MAT 0300 | Tutor Fee | $7.85 | Per Credit |
MAT 1001 | Dev-Ed (tutoring) fee | $3.75 | Per Credit |
MAT 1075 | Dev-Ed (tutoring) fee | $3.75 | Per Credit |
MAT 1120 | Dev-Ed (tutoring) fee | $3.75 | Per Credit |
MAT 1140 | Dev-Ed (tutoring) fee | $3.75 | Per Credit |
MAT 1140 | MyLabsPlus Access Fee | $82.05 | Per Course |
MAT 1150 | Dev-Ed (tutoring) fee | $3.75 | Per Credit |
MAT 1150 | MyLabsPlus Access Fee | $82.05 | Per Course |
MAT 1160 | Dev-Ed (tutoring) fee | $3.75 | Per Credit |
MAT 1160 | MyLabsPlus Access Fee | $82.05 | Per Course |
MAT 1220 | MyLabsPlus Access Fee | $82.05 | Per Course |
MAT 1220 | Dev-Ed (tutoring) fee | $3.75 | Per Credit |
MAT 1230 | Dev-Ed (tutoring) fee | $3.75 | Per Credit |
MAT 1230 | MyLabsPlus Access Fee | $82.05 | Per Course |
MAT 1240 | Dev-Ed (tutoring) fee | $3.75 | Per Credit |
MAT 1240 | MyLabsPlus Access Fee | $82.05 | Per Course |
MAT 1260 | Dev-Ed (tutoring) fee | $3.75 | Per Credit |
MAT 1260 | MyLabsPlus Access Fee | $95.50 | Per Course |
MAT 1320 | MyLabsPlus Access Fee | $82.05 | Per Course |
MAT 1320 | Dev-Ed (tutoring) fee | $3.75 | Per Credit Hour |
MAT 1340 | Dev-Ed (tutoring) fee | $3.75 | Per Credit |
MAT 1340 | MyLabsPlus Access Fee | $82.05 | Per Course |
MAT 1400 | Dev-Ed (tutoring) fee | $3.75 | Per Credit |
MAT 1400 | MyLabsPlus Access Fee | $82.05 | Per Course |
MAT 1420 | Dev-Ed (tutoring) fee | $3.75 | Per Credit |
MAT 1420 | MyLabsPlus Access Fee | $82.05 | Per Course |
MAT 2075 | Dev-Ed (tutoring) fee | $3.75 | Per Credit |
MAT 2410 | Dev-Ed (tutoring) fee | $3.75 | Per Credit |
MAT 2420 | Dev-Ed (tutoring) fee | $3.75 | Per Credit |
MAT 2430 | Dev-Ed (tutoring) fee | $3.75 | Per Credit |
MAT 2431 | Dev-Ed (tutoring) fee | $3.75 | Per Credit |
MAT 2520 | Dev-Ed (tutoring) fee | $3.75 | Per Credit Hour |
MAT 2540 | Dev-Ed (tutoring) fee | $3.75 | Per Credit |
MAT 2560 | Dev-Ed (tutoring) fee | $3.75 | Per Credit Hour |
MAT 2561 | Dev-Ed (tutoring) fee | $3.75 | Per Credit |
MGD 1002 | Software/Hardware Maintenance Fee | $15.00 | Per Course |
MGD 1011 | Software/Hardware Maintenance Fee | $15.00 | Per Course |
MGD 1012 | Software/Hardware Maintenance Fee | $15.00 | Per Course |
MGD 1013 | Software/Hardware Maintenance Fee | $15.00 | Per Course |
MGD 1015 | Software/Hardware Maintenance Fee | $15.00 | Per Course |
MGD 1033 | Software/Hardware Maintenance Fee | $15.00 | Per Course |
MGD 1041 | Software/Hardware Maintenance Fee | $15.00 | Per Course |
MGD 1043 | Software/Hardware Maintenance Fee | $15.00 | Per Course |
MGD 1064 | Software/Hardware Maintenance Fee | $15.00 | Per Course |
MGD 2033 | Software/Hardware Maintenance Fee | $15.00 | Per Course |
MGD 2041 | Software/Hardware Maintenance Fee | $15.00 | Per Course |
MGD 2064 | Software/Hardware Maintenance Fee | $15.00 | Per Course |
MOT 1025 | Human Anatomy & Learning Center Fee (HALC) | $50.00 | Per Course |
MOT 1026 | Human Anatomy & Learning Center Fee (HALC) | $50.00 | Per Course |
MOT 1027 | Human Anatomy & Learning Center Fee (HALC) | $50.00 | Per Course |
MUS 1041 | Music Instruction Fee | $300.00 | Per Credit |
MUS 1042 | Music Instruction Fee | $300.00 | Per Credit |
MUS 1043 | Music Instruction Fee | $300.00 | Per Credit |
MUS 1044 | Music Instruction Fee | $300.00 | Per Credit |
MUS 2041 | Music Instruction Fee | $300.00 | Per Credit |
NAT 1010 | Malpractice Insurance | $10.00 | Per Course |
NAT 1010 | Human Anatomy & Learning Center Fee (HALC) | $10.00 | Per Course |
NAT 2008 | Acrylic Nail Kit for State Board Exam | $18.64 | Per Course |
NUA 1070 | Clinical Orientation DVD Access | $30.00 | Per Course |
NUA 1070 | Malpractice, ID, patch | $27.36 | Per Course |
NUR 1002 | Immunization Tracker and review | $27.50 | Once per Admit |
NUR 1002 | Simulation Level II, Only Cortez | $50.00 | Per Course |
NUR 1002 | Malpractice Insurance | $10.00 | Once Annually |
NUR 1004 | ATI Complete, Testing & curriculum platform fee | $850.00 | One Time |
NUR 1004 | Immunization Review Fee | $27.50 | Once per Admit |
NUR 1004 | Simulation Level II, Only Cortez | $50.00 | Per Course |
NUR 1005 | Lab Kit | $130.00 | One Time |
NUR 1005 | ATI Complete, Testing & curriculum platform fee increase | $641.32 | One Time |
NUR 1006 | IV Lab Kit | $166.94 | One Time |
