Due to weather, the Pueblo and Fremont campuses will be on remote status Friday, Jan. 9. Student services are offered remotely where possible. All non-essential employees will work remotely. Visit pueblocc.edu/weather for details. #MyPCCAlert
It's always the right time to start classes at PCC. Explore our shorter-term classes with start dates after the semester begins. Choose your career pathway with some classes beginning Sept. 22 and others later in October. Many of these courses are just 8-weeks long and help fast track credit attainment and get you closer to graduation. They also provide a great opportunity to pick up some extra classes after establishing a routine.
To help you get started on the right foot, we are excited to invite you to our upcoming Enrollment Night, designed exclusively for new students that are majoring in Business or CIS. This is a fantastic opportunity to meet Student Services staff, get familiar with campus resources, and learn more about your chosen field of study.
Scholarships and grants are available for students taking classing this fall at PCC — even shorter-term classes! PCC is also offering all new students one FREE 3-credit late-start class. Please access the ‘Live Chat’ function to ask for more information.
| Prefix | Number | Course title | Campus | Days | Start Time | End Time | Start Date | End Date | CRN |
|---|---|---|---|---|---|---|---|---|---|
| AAA | 1009 | Advanced Academic Achievement | ONLINE | 22-Sep-25 | 7-Dec-25 | 23761 | |||
| ACC | 1001 | Fundamentals of Accounting | ONLINE | 22-Sep-25 | 7-Dec-25 | 22414 | |||
| ACC | 1011 | Intro to Financial Accounting | ONLINE | 22-Sep-25 | 7-Dec-25 | 22728 | |||
| ACC | 1012 | Intro to Managerial Accounting | ONLINE | 22-Sep-25 | 7-Dec-25 | 23361 | |||
| ACC | 1015 | Payroll Accounting | ONLINE | 22-Sep-25 | 7-Dec-25 | 22472 | |||
| ACC | 1025 | Computerized Accounting | ONLINE | 22-Sep-25 | 7-Dec-25 | 22585 | |||
| ACC | 1035 | Spreadsheet Apps/ Accounting | ONLINE | 22-Sep-25 | 7-Dec-25 | 22586 | |||
| ACC | 1038 | Payroll and Sales Tax | ONLINE | 22-Sep-25 | 7-Dec-25 | 22588 | |||
| ACC | 2011 | Intermediate Accounting I | ONLINE | 22-Sep-25 | 7-Dec-25 | 22589 | |||
| ANT | 1001 | Cultural Anthropology: SS3 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22362 | |||
| ANT | 1003 | Intro to Archaeology: SS3 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22499 | |||
| ANT | 1005 | Bio Anthropology W/Lab: SC1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22751 | |||
| ART | 1110 | Art Appreciation: AH1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22363 | |||
| ART | 1110 | Art Appreciation: AH1 | ONLINE | 13-Oct-25 | 7-Dec-25 | 22484 | |||
| ART | 1111 | Art Hist Prehist to 1400: AH1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22364 | |||
| ART | 1113 | Art Hist 1900 to Present:AH1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 23767 | |||
| ART | 1201 | Drawing I | ONLINE | 22-Sep-25 | 7-Dec-25 | 22594 | |||
| ART | 1401 | Digital Photography I | ONLINE | 22-Sep-25 | 7-Dec-25 | 22596 | |||
| AST | 1110 | Planetary Astronomy w/Lab: SC1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22366 | |||
| AST | 1120 | Stellar Astronomy w/Lab: SC1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22500 | |||
| BEH | 2030 | Applied Ther Com Skills | ONLINE | 13-Oct-25 | 13-Dec-25 | 23712 | |||
| BEH | 2030 | Applied Ther Com Skills | ONLINE | 13-Oct-25 | 13-Dec-25 | 24244 | |||
| BIO | 1004 | Biology:A Human Approach: SC1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 23364 | |||
| BIO | 1005 | Science of Biology w/Lab: SC1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22367 | |||
| BIO | 1006 | Basic Anatomy and Physiology | ONLINE | 22-Sep-25 | 7-Dec-25 | 22514 | |||
| BIO | 1010 | Biology Foundations | ONLINE | 22-Sep-25 | 7-Dec-25 | 23708 | |||
| BIO | 1016 | Intro to Human Disease: SC2 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22537 | |||
| BIO | 1111 | GenBio I:Molec & Cell/Lab: SC1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22368 | |||
| BIO | 2101 | Human Anatomy&Phys I w/Lab:SC1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22515 | |||
| BIO | 2102 | Human Anatomy&Phys IIw/Lab:SC1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22516 | |||
| BIO | 2104 | Microbiology w/Lab: SC1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22369 | |||
| BIO | 2116 | Pathophysiology | ONLINE | 22-Sep-25 | 7-Dec-25 | 22517 | |||
| BUS | 1015 | Introduction to Business | ONLINE | 22-Sep-25 | 7-Dec-25 | 22370 | |||
| BUS | 1015 | Introduction to Business | ONLINE | 13-Oct-25 | 7-Dec-25 | 22485 | |||
| BUS | 2016 | Legal Environment of Business | ONLINE | 22-Sep-25 | 7-Dec-25 | 22371 | |||
| BUS | 2017 | Business Communications | ONLINE | 22-Sep-25 | 7-Dec-25 | 22372 | |||
| BUS | 2017 | Business Communications | ONLINE | 13-Oct-25 | 7-Dec-25 | 23366 | |||
| BUS | 3020 | Bus Law & Ethics | ONLINE | 13-Oct-25 | 7-Dec-25 | 23704 | |||
| BUS | 3040 | Bus Ethics & Sustainability | ONLINE | 13-Oct-25 | 7-Dec-25 | 23706 | |||
| CAD | 1101 | Computer Aided Drafting/2D I | ONLINE | 22-Sep-25 | 7-Dec-25 | 22605 | |||
| CHE | 1011 | Intro to Chemistry I/Lab: SC1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22374 | |||
| CHE | 1111 | Gen College Chem I/Lab: SC1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22375 | |||
| CIS | 1015 | Intro to Computer Info Sys | ONLINE | 22-Sep-25 | 7-Dec-25 | 22376 | |||
| CIS | 1018 | Intro PC Applications | ONLINE | 22-Sep-25 | 7-Dec-25 | 22377 | |||
| CIS | 1018 | Intro PC Applications | ONLINE | 13-Oct-25 | 7-Dec-25 | 23768 | |||
| CIS | 1055 | Complete Spreadsheets | ONLINE | 22-Sep-25 | 7-Dec-25 | 22610 | |||
| CIS | 2023 | Linux | ONLINE | 22-Sep-25 | 7-Dec-25 | 23368 | |||
| CIS | 2040 | Database Design & Development | ONLINE | 22-Sep-25 | 7-Dec-25 | 22613 | |||
| CIS | 2068 | Systems Analysis and Design I | ONLINE | 22-Sep-25 | 7-Dec-25 | 22615 | |||
| CNG | 1020 | A+ Certification Preparation | ONLINE | 22-Sep-25 | 7-Dec-25 | 22617 | |||
| CNG | 1024 | Networking I: Network + | ONLINE | 22-Sep-25 | 7-Dec-25 | 22618 | |||
| CNG | 1031 | Prin of Information Assurance | ONLINE | 22-Sep-25 | 7-Dec-25 | 22619 | |||
| CNG | 1032 | Network Security Fundamentals | ONLINE | 22-Sep-25 | 7-Dec-25 | 22727 | |||
| CNG | 1042 | Intro to Cloud Computing | ONLINE | 22-Sep-25 | 7-Dec-25 | 23370 | |||
| COM | 1150 | Public Speaking | ONLINE | 22-Sep-25 | 7-Dec-25 | 22486 | |||
| COM | 1250 | Interpersonal Comm: SS3 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22361 | |||
| COM | 1300 | Comm and Popular Culture: AH1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22627 | |||
| COM | 2063 | Conflict Resolution | ONLINE | 13-Oct-25 | 7-Dec-25 | 24217 | |||
| COM | 2220 | Group Communication: SS3 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22556 | |||
| COM | 2250 | Organizational Communication | ONLINE | 22-Sep-25 | 7-Dec-25 | 22629 | |||
| COM | 2300 | Intercultural Comm: SS3 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22630 | |||
| CRJ | 1010 | Intro to Criminal Justice: SS3 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22457 | |||
| CRJ | 1025 | Policing Systems | ONLINE | 22-Sep-25 | 7-Dec-25 | 22518 | |||
| CRJ | 1035 | Judicial Function | ONLINE | 22-Sep-25 | 7-Dec-25 | 22631 | |||
| CRJ | 1045 | Correctional Process | ONLINE | 22-Sep-25 | 7-Dec-25 | 22458 | |||
| CRJ | 2030 | Criminology | ONLINE | 22-Sep-25 | 7-Dec-25 | 22633 | |||
| CSC | 2025 | Computr Arch/Assembly Language | ONLINE | 22-Sep-25 | 7-Dec-25 | 23372 | |||
| CSL | 2065 | Culturally Informed Treatment | ONLINE | 29-Sep-25 | 12-Oct-25 | 22184 | |||
| CSL | 2069 | Princ of Addiction Treatment | ONLINE | 18-Oct-25 | 1-Nov-25 | 22195 | |||
| CWB | 1010 | Intro to Web Authoring | ONLINE | 22-Sep-25 | 7-Dec-25 | 22379 | |||
| DEH | 3001 | Adv Careers in Dental Hygiene | ONLINE | 20-Oct-25 | 13-Dec-25 | 23746 | |||
| ECE | 1011 | Intro to Early Childhood Educ | ONLINE | 22-Sep-25 | 7-Dec-25 | 22380 | |||
| ECE | 1031 | Guidance Strategies Yng Child | ONLINE | 22-Sep-25 | 7-Dec-25 | 22381 | |||
| ECE | 1111 | Infant/Toddler Theory/Practice | ONLINE | 22-Sep-25 | 7-Dec-25 | 22519 | |||
| ECE | 2051 | ECE Nutrition/Health/Safety | ONLINE | 22-Sep-25 | 7-Dec-25 | 22382 | |||
| ECE | 2101 | Working w/Families & Communs | ONLINE | 22-Sep-25 | 7-Dec-25 | 22547 | |||
| ECE | 2381 | ECE Child Growth & Development | ONLINE | 22-Sep-25 | 7-Dec-25 | 22642 | |||
| ECE | 2401 | Admin of ECE Programs | ONLINE | 22-Sep-25 | 7-Dec-25 | 22643 | |||
| ECE | 2411 | Admin:Human Relations ECE | ONLINE | 22-Sep-25 | 7-Dec-25 | 22644 | |||
| ECE | 2601 | The Exceptional Child | ONLINE | 22-Sep-25 | 7-Dec-25 | 22435 | |||
| ECE | 2621 | Curriculum Methods/Techniques | ONLINE | 22-Sep-25 | 7-Dec-25 | 22421 | |||
| ECO | 2001 | Prin of Macroeconomics: SS1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22383 | |||
| ECO | 2002 | Prin of Microeconomics: SS1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22384 | |||
| ENG | 94 | Studio 1021 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22647 | |||
| ENG | 1021 | English Composition I:CO1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22385 | |||
| ENG | 1021 | English Composition I:CO1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22649 | |||
| ENG | 1021 | English Composition I:CO1 | ONLINE | 13-Oct-25 | 7-Dec-25 | 22487 | |||
| ENG | 1021 | English Composition I:CO1 | ONLINE | 13-Oct-25 | 7-Dec-25 | 22158 | |||
| ENG | 1022 | English Composition II:CO2 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22386 | |||
| ENG | 1022 | English Composition II:CO2 | ONLINE | 13-Oct-25 | 7-Dec-25 | 22488 | |||
| ENG | 1031 | Technical Writing I: CO1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22565 | |||
| ENG | 1031 | Technical Writing I: CO1 | ONLINE | 13-Oct-25 | 13-Dec-25 | 22210 | |||
| ENG | 2021 | Creative Writing I: AH1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22387 | |||
| ENV | 1111 | Environmental Sci w/Lab: SC1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22520 | |||
| FIN | 3020 | Applied Finance | ONLINE | 13-Oct-25 | 7-Dec-25 | 23688 | |||
| GEO | 1005 | World Regional Geography: SS2 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22388 | |||
| GEO | 1005 | World Regional Geography: SS2 | ONLINE | 13-Oct-25 | 7-Dec-25 | 22650 | |||
| GEO | 1006 | Human Geography: SS2 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22451 | |||
| GEO | 1011 | Phys Geo: Lndfrms w/Lab: SC1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22652 | |||
| GEY | 1111 | Physical Geology w/Lab: SC1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22389 | |||
| HIM | 3005 | Hlth Rec Content Data Intgrity | ONLINE | 13-Oct-25 | 13-Dec-25 | 23480 | |||
| HIM | 4005 | Health Law and Compliance | ONLINE | 13-Oct-25 | 13-Dec-25 | 23742 | |||
| HIS | 1110 | The World: Antiquity-1500: HI1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22452 | |||
| HIS | 1120 | The World: 1500-Present: HI1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22444 | |||
| HIS | 1210 | US History to Reconst: HI1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22461 | |||
| HIS | 1220 | US History since Civil War:HI1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22463 | |||
| HIS | 1310 | Western Civ:Antiquity-1650 HI1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22390 | |||
| HIS | 1320 | Western Civ: 1650-Present: HI1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22391 | |||
| HIS | 2015 | 20th Century World History:HI1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22522 | |||
| HIS | 2115 | American Indian History: HI1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22655 | |||
| HIS | 2135 | Colorado History: HI1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22392 | |||
| HIS | 2135 | Colorado History: HI1 | ONLINE | 13-Oct-25 | 7-Dec-25 | 22489 | |||
| HOS | 1010 | Introduction to Hospitality | ONLINE | 22-Sep-25 | 7-Dec-25 | 24258 | |||
| HPR | 1008 | Law & Ethics for Health Prof | ONLINE | 22-Sep-25 | 7-Dec-25 | 22660 | |||
| HPR | 1010 | Dietary Nutrition | ONLINE | 22-Sep-25 | 7-Dec-25 | 22662 | |||
| HPR | 1010 | Dietary Nutrition | ONLINE | 13-Oct-25 | 7-Dec-25 | 23377 | |||
| HPR | 1010 | Dietary Nutrition | ONLINE | 13-Oct-25 | 13-Dec-25 | 22149 | |||
| HPR | 1032 | Disease Process and Treatment | ONLINE | 22-Sep-25 | 7-Dec-25 | 23379 | |||
| HPR | 1038 | Intro to Medical Terminology | ONLINE | 22-Sep-25 | 7-Dec-25 | 22664 | |||
| HPR | 1038 | Intro to Medical Terminology | ONLINE | 13-Oct-25 | 13-Dec-25 | 22205 | |||
| HPR | 1039 | Medical Terminology | ONLINE | 22-Sep-25 | 7-Dec-25 | 22557 | |||
| HPR | 1039 | Medical Terminology | ONLINE | 13-Oct-25 | 7-Dec-25 | 23384 | |||
| HPR | 1040 | Comprehensive Medical Terminol | ONLINE | 22-Sep-25 | 7-Dec-25 | 22666 | |||
| HPR | 1040 | Comprehensive Medical Terminol | ONLINE | 13-Oct-25 | 7-Dec-25 | 23386 | |||
| HPR | 1045 | Medical Record Terminology | ONLINE | 22-Sep-25 | 7-Dec-25 | 22559 | |||
| HPR | 4038 | Pedagogy in Health Professions | ONLINE | 13-Oct-25 | 13-Dec-25 | 23183 | |||
| HPR | 4038 | Pedagogy in Health Professions | ONLINE | 13-Oct-25 | 13-Dec-25 | 23184 | |||
| HPR | 4038 | Pedagogy in Health Professions | ONLINE | 13-Oct-25 | 13-Dec-25 | 23185 | |||
| HPR | 4038 | Pedagogy in Health Professions | ONLINE | 13-Oct-25 | 13-Dec-25 | 23186 | |||
| HUM | 1003 | Intro to Film Art: AH2 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22668 | |||
| HUM | 1015 | World Mythology: AH2 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22459 | |||
| HUM | 1021 | Humanities: Early Civ: AH2 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22393 | |||
| HUM | 1023 | Humanities: Modern Wrld: AH2 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22394 | |||
| HWE | 1050 | Human Nutrition | ONLINE | 22-Sep-25 | 7-Dec-25 | 22669 | |||
| HWE | 1050 | Human Nutrition | ONLINE | 13-Oct-25 | 7-Dec-25 | 22490 | |||
| JOU | 1005 | Introduction to Mass Media:SS3 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22579 | |||
| LIT | 1015 | Intro to Literature I: AH2 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22395 | |||
| LIT | 2055 | Children`s Literature: AH2 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22396 | |||
| MAN | 1016 | Principles of Supervision | ONLINE | 22-Sep-25 | 7-Dec-25 | 22721 | |||
| MAN | 1017 | Time Management | ONLINE | 22-Sep-25 | 7-Dec-25 | 23387 | |||
| MAN | 1028 | Human Relation-Organizations | ONLINE | 22-Sep-25 | 7-Dec-25 | 22511 | |||
| MAN | 2016 | Small Business Management | ONLINE | 22-Sep-25 | 7-Dec-25 | 22398 | |||
| MAN | 2024 | Leadership | ONLINE | 22-Sep-25 | 7-Dec-25 | 23388 | |||
| MAN | 2026 | Principles of Management | ONLINE | 22-Sep-25 | 7-Dec-25 | 22399 | |||
| MAN | 3050 | Innovation and Change Mgmt | ONLINE | 13-Oct-25 | 7-Dec-25 | 23683 | |||
| MAR | 1060 | Customer Service | ONLINE | 22-Sep-25 | 7-Dec-25 | 22496 | |||
| MAR | 2016 | Principles of Marketing | ONLINE | 22-Sep-25 | 7-Dec-25 | 22400 | |||
| MAT | 300 | Algebraic Literacy | ONLINE | 22-Sep-25 | 7-Dec-25 | 22465 | |||
| MAT | 1120 | Math for Clinical Calculations | ONLINE | 22-Sep-25 | 7-Dec-25 | 22470 | |||
| MAT | 1120 | Math for Clinical Calculations | ONLINE | 13-Oct-25 | 7-Dec-25 | 23395 | |||
| MAT | 1140 | Career Math: | ONLINE | 22-Sep-25 | 7-Dec-25 | 22491 | |||
| MAT | 1150 | Technical Mathematics | ONLINE | 22-Sep-25 | 7-Dec-25 | 23398 | |||
| MAT | 1160 | Financial Mathematics | ONLINE | 22-Sep-25 | 7-Dec-25 | 23399 | |||
| MAT | 1220 | Integrated Math I: MA1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22525 | |||
| MAT | 1230 | Integrated Math II: MA1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22526 | |||
| MAT | 1240 | Math for Liberal Arts: MA1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22523 | |||
| MAT | 1240 | Math for Liberal Arts: MA1 | ONLINE | 13-Oct-25 | 7-Dec-25 | 23401 | |||
| MAT | 1260 | Intro to Statistics: MA1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22402 | |||
| MAT | 1320 | Finite Mathematics: MA1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 23404 | |||
| MAT | 1340 | College Algebra: MA1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22401 | |||
| MAT | 1340 | College Algebra: MA1 | ONLINE | 13-Oct-25 | 7-Dec-25 | 22744 | |||
| MAT | 1400 | Survey of Calculus: MA1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 23405 | |||
| MAT | 1420 | College Trigonometry: MA1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22524 | |||
| MAT | 2410 | Calculus I: MA1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22471 | |||
| MAT | 2420 | Calculus II : MA1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22527 | |||
| MAT | 2430 | Calculus III: MA1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 23406 | |||
| MGD | 1002 | Introduction To Multimedia | ONLINE | 22-Sep-25 | 7-Dec-25 | 22427 | |||
| MGD | 1011 | Adobe Photoshop I | ONLINE | 22-Sep-25 | 7-Dec-25 | 22436 | |||
| MGD | 1012 | Adobe Illustrator I | ONLINE | 22-Sep-25 | 7-Dec-25 | 22433 | |||
| MGD | 1013 | Adobe InDesign | ONLINE | 22-Sep-25 | 7-Dec-25 | 22681 | |||
| MGD | 1041 | Web Design I | ONLINE | 22-Sep-25 | 7-Dec-25 | 22684 | |||
| MGD | 1043 | Motion Graphic Design I:Softwr | ONLINE | 22-Sep-25 | 7-Dec-25 | 22685 | |||
| MGD | 1064 | Digital Video Editing I | ONLINE | 22-Sep-25 | 7-Dec-25 | 23407 | |||
| MUS | 1020 | Music Appreciation: AH1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22691 | |||
| MUS | 1025 | History of Jazz: AH1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22449 | |||
| NUR | 3002 | Trends in Nursing Practice | ONLINE | 13-Oct-25 | 13-Dec-25 | 23274 | |||
| NUR | 3005 | Emergency Preparedness | ONLINE | 13-Oct-25 | 13-Dec-25 | 23564 | |||
| NUR | 3006 | Gerontology Nursing | ONLINE | 13-Oct-25 | 13-Dec-25 | 23277 | |||
| NUR | 4010 | Community Health Nursing/Prac | ONLINE | 13-Oct-25 | 13-Dec-25 | 23563 | |||
| NUR | 4011 | Senior Seminar | ONLINE | 13-Oct-25 | 13-Dec-25 | 23282 | |||
| OSH | 1310 | 10HR Constructn Industry Stnds | ONLINE | 27-Oct-25 | 13-Dec-25 | 23573 | |||
| PHI | 1011 | Intro to Philosophy: AH3 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22404 | |||
| PHI | 1011 | Intro to Philosophy: AH3 | ONLINE | 13-Oct-25 | 7-Dec-25 | 22694 | |||
| PHI | 1012 | Ethics:AH3 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22405 | |||
| PHI | 1013 | Logic: AH3 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22440 | |||
| PHI | 1014 | Comparative Religions: AH3 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22474 | |||
| PHI | 2005 | Business Ethics: AH3 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22584 | |||
| PHI | 2014 | Philosophy of Religion: AH3 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22695 | |||
| PHI | 2018 | Environmental Ethics: GT-AH3 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22508 | |||
| PHI | 2020 | Philosophy-Death & Dying: AH3 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22578 | |||
| PHT | 1016 | Pharmacology II | ONLINE | 13-Oct-25 | 7-Dec-25 | 22265 | |||
| PHY | 1105 | Conceptual Physics w/Lab: SC1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22417 | |||
| PHY | 1111 | Physics Alg-Based I/Lab: SC1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22426 | |||
| PHY | 1112 | Physics Alg-Based II/Lab: SC1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22697 | |||
| PHY | 2111 | Physics Calc-Based I/Lab: SC1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22698 | |||
| PHY | 2112 | Physics Calc-Based II/Lab: SC1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22699 | |||
| PSC | 1011 | American Government: SS1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22566 | |||
| PSC | 1025 | Amer State and Local Govt: SS1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22570 | |||
| PSC | 2005 | International Relations: SS1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 23409 | |||
| PSC | 2020 | Intro to Political Science:SS1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22568 | |||
| PSY | 1001 | General Psychology I: SS3 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22700 | |||
| PSY | 1001 | General Psychology I: SS3 | ONLINE | 13-Oct-25 | 7-Dec-25 | 22492 | |||
| PSY | 1002 | General Psychology II : SS3 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22422 | |||
| PSY | 2107 | Human Sexuality: SS3 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22504 | |||
| PSY | 2221 | Social Psychology: SS3 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22702 | |||
| PSY | 2221 | Social Psychology: SS3 | ONLINE | 13-Oct-25 | 7-Dec-25 | 22530 | |||
| PSY | 2222 | Psychology of Death/Dying: SS3 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22531 | |||
| PSY | 2440 | Human Growth & Developmnt: SS3 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22406 | |||
| PSY | 2440 | Human Growth & Developmnt: SS3 | ONLINE | 13-Oct-25 | 7-Dec-25 | 22493 | |||
| PSY | 2441 | Child Development: SS3 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22407 | |||
| PSY | 2441 | Child Development: SS3 | ONLINE | 13-Oct-25 | 7-Dec-25 | 22705 | |||
| PSY | 2552 | Psychopathology: SS3 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22408 | |||
| PTE | 1010 | Int Behav Health Care and Well | ONLINE | 22-Sep-25 | 12-Dec-25 | 22238 | |||
| RCA | 4000 | Current Topics in Pulm Disease | ONLINE | 13-Oct-25 | 13-Dec-25 | 23318 | |||
| SCI | 1105 | Science in Society: SC2 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22707 | |||
| SOC | 1001 | Intro to Sociology I : GT-SS3 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22409 | |||
| SOC | 1001 | Intro to Sociology I : GT-SS3 | ONLINE | 13-Oct-25 | 7-Dec-25 | 22709 | |||
| SOC | 1002 | Intro to Sociology II: SS3 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22410 | |||
| SOC | 2018 | Sociology of Diversity: SS3 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22712 | |||
| SOC | 2031 | Soc-Deviant Behavior: GT-SS3 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22424 | |||
| SPA | 1001 | Conversational Spanish I | ONLINE | 22-Sep-25 | 7-Dec-25 | 22714 | |||
| SPA | 1011 | Spanish Language I: AH-4 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22411 | |||
| SPA | 1012 | Spanish Language II: AH-4 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22412 | |||
| SPA | 1015 | Spanish for the Professional I | ONLINE | 22-Sep-25 | 7-Dec-25 | 22726 | |||
| SPA | 2011 | Spanish Language III: AH4 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22413 | |||
| THE | 1005 | Theatre Appreciation: AH1 | ONLINE | 22-Sep-25 | 7-Dec-25 | 22562 | |||
| UAS | 2055 | UAS Ground School | ONLINE | 22-Sep-25 | 7-Dec-25 | 24237 |
| Prefix | Number | Course title | Campus | Days | Start Time | End Time | Start Date | End Date | CRN |
|---|---|---|---|---|---|---|---|---|---|
| ART | 1110 | Art Appreciation: AH1 | PUEBLO | MW | 0930AM | 1045AM | 6-Oct-25 | 13-Dec-25 | 24230 |
| ASE | 1011 | Auto Brake Service II | PUEBLO | TR | 0930AM | 0105PM | 25-Sep-25 | 23-Oct-25 | 23680 |
| ASE | 1023 | Starting & Charging Systems | PUEBLO | MW | 0930AM | 0105PM | 23-Sep-25 | 24-Oct-25 | 22978 |
| ASE | 1023 | Starting & Charging Systems | PUEBLO | MW | 0930AM | 0105PM | 23-Sep-25 | 24-Oct-25 | 24246 |
| ASE | 1032 | Ignition System Diag & Repair | PUEBLO | MW | 0930AM | 1215PM | 27-Oct-25 | 13-Dec-25 | 22112 |
| ASE | 1032 | Ignition System Diag & Repair | PUEBLO | MW | 0930AM | 1215PM | 27-Oct-25 | 13-Dec-25 | 24247 |
| ASE | 1041 | Steering & Suspension | PUEBLO | TR | 0530PM | 0905PM | 23-Sep-25 | 24-Oct-25 | 22031 |
